Configure. Download. Print.
To your dimensions in a few clicks!
The easiest way to get custom 3D files!
Featured Model
Enclosure with screw-mounted lid: 200×130×60 mm (with ventilation on the lid and under the enclosure) 📦 #1247
2 object(s) - format STL

Latest model generated online:
From the blog
More than just a 3d file dump


More than just a simple accumulation of 3D files, iteration3d.fr changes the game !
The platform stands out with a unique approach : a structured library of 3D models, designed to help you find the exact model you need quickly and precisely.
Thanks to its multi-criteria search engines integrated into each template, refine your searches based on one or several parameters, give more weight to the ones that matter most, and get results sorted by relevance.
The result cards highlight exact matches and visually guide you to the ideal model, without wasting time.
One step further towards powerful and intuitive tools to unlock the full potential of your 3D projects.
A selection of custom 3D models
Parameter | Value | Unit |
---|---|---|
width | 50 | mm |
length | 140 | mm |
thickness | 14 | mm |
shape (0:square,1:circle) | 0 | |
transition (0:right,1:rounded) | 0 | |
fillet radius | 1 | mm |
hole diameter | 6 | mm |
Parameter | Value | Unit |
---|---|---|
number of rows | 5 | |
number of columns | 10 | |
compartment length | 15 | mm |
compartment width | 30 | mm |
compartment height | 15 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 0 | mm |
Parameter | Value | Unit |
---|---|---|
number of rows | 1 | |
number of columns | 1 | |
compartment length | 100 | mm |
compartment width | 45 | mm |
compartment height | 65 | mm |
wall thickness | 4 | mm |
compartment fillet (radius) | 3 | mm |
📦 Model #1697
Parameter | Value | Unit |
---|---|---|
inner diameter | 30 | mm |
outer diameter | 40 | mm |
thickness | 4 | mm |
finish | 2 | |
finish position | 1 | |
sides | 0 | |
finish value | 1 | mm |
Parameter | Value | Unit |
---|---|---|
width | 35 | mm |
length | 140 | mm |
thickness | 10 | mm |
shape (0:square,1:circle) | 0 | |
transition (0:right,1:rounded) | 1 | |
fillet radius | 1 | mm |
hole diameter | 4 | mm |
Parameter | Value | Unit |
---|---|---|
inner diameter (ID) | 31 | mm |
cross section (CS) | 3.5 | mm |
Parameter | Value | Unit |
---|---|---|
side A length | 30 | mm |
side A outer diameter | 250 | mm |
side A thickness | 3 | mm |
side B length | 30 | mm |
side B outer diameter | 100 | mm |
side B thickness | 3 | mm |
transition length | 20 | mm |
axis offset | 0 | mm |
ends fillet | 0 |
Parameter | Value | Unit |
---|---|---|
outer diameter | 48 | mm |
inner diameter | 44 | mm |
angle | 37 | ° |
end fillets | 1 |
Parameter | Value | Unit |
---|---|---|
width | 35 | mm |
length | 140 | mm |
thickness | 20 | mm |
shape (0:square,1:circle) | 1 | |
transition (0:right,1:rounded) | 1 | |
fillet radius | 0 | mm |
hole diameter | 5 | mm |
Parameter | Value | Unit |
---|---|---|
side A length | 80 | mm |
side A outer diameter | 111 | mm |
side A thickness | 5 | mm |
side B length | 80 | mm |
side B outer diameter | 100 | mm |
side B thickness | 5 | mm |
transition length | 20 | mm |
axis offset | 0 | mm |
ends fillet | 1 |
Parameter | Value | Unit |
---|---|---|
male diameter | 100 | mm |
slat angle | 40 | ° |
slat thickness | 1.4 | mm |
flange width | 10 | mm |
central reinforcement | 0 |
Parameter | Value | Unit |
---|---|---|
width | 50 | mm |
length | 140 | mm |
thickness | 14 | mm |
shape (0:square,1:circle) | 0 | |
transition (0:right,1:rounded) | 0 | |
fillet radius | 0 | mm |
hole diameter | 5 | mm |
📦 Model #1474
Parameter | Value | Unit |
---|---|---|
cylinder outer diameter | 80 | mm |
cylinder inlet length | 30 | mm |
rectangle internal length | 60 | mm |
rectangle internal height | 30 | mm |
rectangle inlet length | 40 | mm |
offset Z | 0 | mm |
offset Y | 0 | mm |
total length | 90 | mm |
thickness | 3 | mm |
chamfer | 0 |
Parameter | Value | Unit |
---|---|---|
width | 50 | mm |
length | 140 | mm |
thickness | 14 | mm |
shape (0:square,1:circle) | 0 | |
transition (0:right,1:rounded) | 0 | |
fillet radius | 1 | mm |
hole diameter | 4 | mm |
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 31 | mm |
height | 68 | mm |
fillet radius | 2 | mm |
Parameter | Value | Unit |
---|---|---|
outer diameter | 18 | mm |
inner diameter | 16 | mm |
angle | 45 | ° |
end fillets | 0 |
📦 Model #1538
Parameter | Value | Unit |
---|---|---|
cylinder outer diameter | 150 | mm |
cylinder inlet length | 25 | mm |
rectangle internal length | 100 | mm |
rectangle internal height | 50 | mm |
rectangle inlet length | 50 | mm |
offset Z | 50 | mm |
offset Y | 0 | mm |
total length | 200 | mm |
thickness | 3 | mm |
chamfer | 1 |
Parameter | Value | Unit |
---|---|---|
width | 50 | mm |
length | 140 | mm |
thickness | 10 | mm |
shape (0:square,1:circle) | 0 | |
transition (0:right,1:rounded) | 1 | |
fillet radius | 1 | mm |
hole diameter | 6 | mm |
Parameter | Value | Unit |
---|---|---|
number of rows | 2 | |
number of columns | 3 | |
compartment length | 50 | mm |
compartment width | 80 | mm |
compartment height | 100 | mm |
wall thickness | 4 | mm |
compartment fillet (radius) | 2 | mm |
📦 Model #1502
Parameter | Value | Unit |
---|---|---|
cylinder outer diameter | 125 | mm |
cylinder inlet length | 20 | mm |
rectangle internal length | 60 | mm |
rectangle internal height | 60 | mm |
rectangle inlet length | 20 | mm |
offset Z | 0 | mm |
offset Y | 0 | mm |
total length | 120 | mm |
thickness | 3 | mm |
chamfer | 0 |
Parameter | Value | Unit |
---|---|---|
width | 35 | mm |
length | 100 | mm |
thickness | 20 | mm |
shape (0:square,1:circle) | 0 | |
transition (0:right,1:rounded) | 0 | |
fillet radius | 0 | mm |
hole diameter | 5 | mm |
Parameter | Value | Unit |
---|---|---|
width | 35 | mm |
length | 100 | mm |
thickness | 10 | mm |
shape (0:square,1:circle) | 1 | |
transition (0:right,1:rounded) | 1 | |
fillet radius | 0 | mm |
hole diameter | 4 | mm |
📦 Model #1620
Parameter | Value | Unit |
---|---|---|
cylinder outer diameter | 75 | mm |
cylinder inlet length | 30 | mm |
rectangle internal length | 200 | mm |
rectangle internal height | 20 | mm |
rectangle inlet length | 50 | mm |
offset Z | 0 | mm |
offset Y | 60 | mm |
total length | 200 | mm |
thickness | 3 | mm |
chamfer | 3 |
Parameter | Value | Unit |
---|---|---|
width | 50 | mm |
length | 140 | mm |
thickness | 20 | mm |
shape (0:square,1:circle) | 0 | |
transition (0:right,1:rounded) | 0 | |
fillet radius | 0 | mm |
hole diameter | 5 | mm |
Parameter | Value | Unit |
---|---|---|
width | 35 | mm |
length | 140 | mm |
thickness | 14 | mm |
shape (0:square,1:circle) | 0 | |
transition (0:right,1:rounded) | 1 | |
fillet radius | 1 | mm |
hole diameter | 5 | mm |
📦 Model #1779
Parameter | Value | Unit |
---|---|---|
cylinder outer diameter | 100 | mm |
cylinder inlet length | 50 | mm |
rectangle internal length | 180 | mm |
rectangle internal height | 10... | mm |
rectangle inlet length | 50 | mm |
offset Z | 60 | mm |
offset Y | 0 | mm |
total length | 240 | mm |
thickness | 3 | mm |
chamfer | 0 |
📦 Model #1247
Parameter | Value | Unit |
---|---|---|
length | 200 | mm |
width | 130 | mm |
total height | 60 | mm |
lid height | 10 | mm |
wall thickness | 3 | mm |
screw margin | 0 | mm |
fit clearance | 0.1 | mm |
cooling level | 3 | |
cooling zone(s) | 3 |
Parameter | Value | Unit |
---|---|---|
external diameter | 44 | mm |
total height | 20 | mm |
wall thickness | 2 | mm |
fit clearance | 1 | mm |
inner bottom fillet | 0 | mm |
Parameter | Value | Unit |
---|---|---|
external diameter | 80 | mm |
total height | 35 | mm |
wall thickness | 3 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 0 | mm |
Parameter | Value | Unit |
---|---|---|
inner diameter (ID) | 32 | mm |
cross section (CS) | 8 | mm |