Category: accessories
(model #3429)
Quick Search & Generation
If the model doesn’t exist, on-demand generation will be offered to you.
Illustration of the parameters
Categories
The latest online-generated models
Pot STL file, inner: base Ø40 mm, top Ø40 mm, height 180 mm - wall thickness 2 mm (📦 #12545)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 40 | mm |
| inner top diameter | 40 | mm |
| inner height | 180 | mm |
| wall thickness | 2 | mm |
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 97 | mm |
| inner top diameter | 98 | mm |
| inner height | 149 | mm |
| wall thickness | 1 | mm |
Container STL 3D file, inner: base Ø46 mm, top Ø46 mm, height 40 mm - wall thickness 6 mm (📦 #12466)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 46 | mm |
| inner top diameter | 46 | mm |
| inner height | 40 | mm |
| wall thickness | 6 | mm |
Bowl STL file, inner: base Ø97 mm, top Ø98 mm, height 149 mm - wall thickness 2 mm (📦 #12443)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 97 | mm |
| inner top diameter | 98 | mm |
| inner height | 149 | mm |
| wall thickness | 2 | mm |
Bowl STL file, inner: base Ø150 mm, top Ø150 mm, height 50 mm - wall thickness 3 mm (📦 #12343)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 150 | mm |
| inner top diameter | 150 | mm |
| inner height | 50 | mm |
| wall thickness | 3 | mm |
Bowl STL 3D file, inner: base Ø92 mm, top Ø92 mm, height 100 mm - wall thickness 1 mm (📦 #12193)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 92 | mm |
| inner top diameter | 92 | mm |
| inner height | 100 | mm |
| wall thickness | 1 | mm |
Pot STL 3D file, inner: base Ø98 mm, top Ø98 mm, height 100 mm - wall thickness 2 mm (📦 #12156)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 98 | mm |
| inner top diameter | 98 | mm |
| inner height | 100 | mm |
| wall thickness | 2 | mm |
Bowl STL 3D file, inner: base Ø150 mm, top Ø150 mm, height 40 mm - wall thickness 2 mm (📦 #12133)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 150 | mm |
| inner top diameter | 150 | mm |
| inner height | 40 | mm |
| wall thickness | 2 | mm |
Bowl STL 3D file, inner: base Ø40 mm, top Ø120 mm, height 100 mm - wall thickness 1 mm (📦 #11977)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 40 | mm |
| inner top diameter | 120 | mm |
| inner height | 100 | mm |
| wall thickness | 1 | mm |
Bowl STL 3D file, inner: base Ø49 mm, top Ø59 mm, height 70 mm - wall thickness 5 mm (📦 #11529)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 49 | mm |
| inner top diameter | 59 | mm |
| inner height | 70 | mm |
| wall thickness | 5 | mm |
Bowl STL 3D file, inner: base Ø44 mm, top Ø52 mm, height 150 mm - wall thickness 1 mm (📦 #11486)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 44 | mm |
| inner top diameter | 52 | mm |
| inner height | 150 | mm |
| wall thickness | 1 | mm |
Pot STL file, inner: base Ø62 mm, top Ø64 mm, height 55 mm - wall thickness 1 mm (📦 #11415)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 62 | mm |
| inner top diameter | 64 | mm |
| inner height | 55 | mm |
| wall thickness | 1 | mm |
Container STL 3D file, inner: base Ø62 mm, top Ø64 mm, height 55 mm - wall thickness 2 mm (📦 #11414)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 62 | mm |
| inner top diameter | 64 | mm |
| inner height | 55 | mm |
| wall thickness | 2 | mm |
Container STL file, inner: base Ø100 mm, top Ø100 mm, height 40 mm - wall thickness 4 mm (📦 #11214)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 100 | mm |
| inner top diameter | 100 | mm |
| inner height | 40 | mm |
| wall thickness | 4 | mm |
Pot STL file, inner: base Ø80 mm, top Ø100 mm, height 80 mm - wall thickness 3 mm (📦 #10912)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 80 | mm |
| inner top diameter | 100 | mm |
| inner height | 80 | mm |
| wall thickness | 3 | mm |
Bowl STL file, inner: base Ø40 mm, top Ø50 mm, height 60 mm - wall thickness 3 mm (📦 #10905)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 40 | mm |
| inner top diameter | 50 | mm |
| inner height | 60 | mm |
| wall thickness | 3 | mm |
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 125 | mm |
| inner top diameter | 125 | mm |
| inner height | 40 | mm |
| wall thickness | 3 | mm |
Bowl STL 3D file, inner: base Ø45 mm, top Ø55 mm, height 45 mm - wall thickness 5 mm (📦 #10459)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 45 | mm |
| inner top diameter | 55 | mm |
| inner height | 45 | mm |
| wall thickness | 5 | mm |
Bowl STL file, inner: base Ø45 mm, top Ø125 mm, height 60 mm - wall thickness 1 mm (📦 #10317)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 45 | mm |
| inner top diameter | 125 | mm |
| inner height | 60 | mm |
| wall thickness | 1 | mm |
Container STL file, inner: base Ø100 mm, top Ø100 mm, height 40 mm - wall thickness 2 mm (📦 #10107)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 100 | mm |
| inner top diameter | 100 | mm |
| inner height | 40 | mm |
| wall thickness | 2 | mm |
Pot STL file, inner: base Ø169 mm, top Ø169 mm, height 40 mm - wall thickness 1 mm (📦 #10106)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 169 | mm |
| inner top diameter | 169 | mm |
| inner height | 40 | mm |
| wall thickness | 1 | mm |
Pot STL 3D file, inner: base Ø176 mm, top Ø176 mm, height 40 mm - wall thickness 2 mm (📦 #10105)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 176 | mm |
| inner top diameter | 176 | mm |
| inner height | 40 | mm |
| wall thickness | 2 | mm |
Pot STL 3D file, inner: base Ø90 mm, top Ø200 mm, height 50 mm - wall thickness 2 mm (📦 #10094)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 90 | mm |
| inner top diameter | 200 | mm |
| inner height | 50 | mm |
| wall thickness | 2 | mm |
Container STL file, inner: base Ø100 mm, top Ø200 mm, height 100 mm - wall thickness 2 mm (📦 #10088)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 100 | mm |
| inner top diameter | 200 | mm |
| inner height | 100 | mm |
| wall thickness | 2 | mm |
Container STL file, inner: base Ø60 mm, top Ø120 mm, height 40 mm - wall thickness 2 mm (📦 #9681)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 60 | mm |
| inner top diameter | 120 | mm |
| inner height | 40 | mm |
| wall thickness | 2 | mm |
Container STL 3D file, inner: base Ø40 mm, top Ø40 mm, height 40 mm - wall thickness 5 mm (📦 #9637)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 40 | mm |
| inner top diameter | 40 | mm |
| inner height | 40 | mm |
| wall thickness | 5 | mm |
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 120 | mm |
| inner top diameter | 120 | mm |
| inner height | 110 | mm |
| wall thickness | 2 | mm |
Pot STL 3D file, inner: base Ø40 mm, top Ø80 mm, height 100 mm - wall thickness 3 mm (📦 #9193)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 40 | mm |
| inner top diameter | 80 | mm |
| inner height | 100 | mm |
| wall thickness | 3 | mm |
Container STL file, inner: base Ø40 mm, top Ø80 mm, height 40 mm - wall thickness 2 mm (📦 #9151)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 40 | mm |
| inner top diameter | 80 | mm |
| inner height | 40 | mm |
| wall thickness | 2 | mm |
Bowl STL file, inner: base Ø60 mm, top Ø100 mm, height 50 mm - wall thickness 5 mm (📦 #9057)
| Parameter | Value | Unit |
|---|---|---|
| inner bottom diameter | 60 | mm |
| inner top diameter | 100 | mm |
| inner height | 50 | mm |
| wall thickness | 5 | mm |
Use cases for 3D-printed pots and bowls
3D-printed pots and bowls are designed for storage, decoration, or the presentation of various objects. Their simple and balanced geometry fits equally well in an office, workshop, or interior space. Thanks to their parametric design, dimensions and wall thickness can be adjusted to achieve a stable, solid, and harmonious result depending on the intended use.
A straight-edged pot represents the most minimalist shape: its vertical and regular profile provides excellent stability and is ideal for storing accessories, small parts, or desk tools.
For a softer silhouette, a slightly flared bowl offers a wider opening and smooth design, suitable for displaying objects, decorative elements, or frequently used components.
Finally, a thick-walled bowl resembling a crucible features a more compact and resistant structure, suitable for storing heavier items or showcasing technical objects. These 3D-printable pot and bowl models stand out for their strength, ease of fabrication, and adaptability to various decorative or practical contexts.