Category: technical parts

(model #1349)
Photos of various 3D printed models
This template generates round ventilation grilles, also known as circular air vents.
The main parameter is the male insertion diameter. It corresponds to the inner diameter of the tube that will receive the air vent.
You can choose the angle of the slats, from 10° to 60°. 45° is a good compromise. If you choose a lower angle, airflow will be improved. If you choose a higher angle, protection against bad weather (rain) will be better.
The thickness of the slats and the width of the flange are also configurable. You can also choose whether or not to include a central reinforcement, which is particularly useful for large diameters and/or thin slat thicknesses.
The main advantage of this template is that it generates slats that never overlap regardless of the chosen angle (which optimizes airflow), while still ensuring near opacity along the axis.
Rounded edges (fillets) make it easier to insert the vent into the tube and improve airflow around the slats and the central reinforcement, where applicable.
Finally, aesthetics are also taken into account with optimized vertical positioning of the flats.
Search
If the model doesn't exist, on-demand generation will be offered.
Please fill in at least one field.
Additional information
-
2025-07-30 (last model before revision: #1298) :
Fillet on the slats and the central reinforcement, if present, have been updated from 0.4 to 0.3.
-
2025-07-26 (last model before revision: #1264) :
Fillets on the insertion side have been updated from 0.8 to 1.0.
- The total thickness of the vent is 25 mm.
- Whatever the parameters, the slats never overlap. This ensures an optimal airflow. At the same time, the slats form an almost opaque screen along the axis.
- The slats are actually shaped as parallelograms rather than rectangles. This ensures better printability.
- The slats and the central reinforcement (if present) feature a 0.40 mm fillet on all edges. This improves airflow and prevents potential whistling.
- The collar, if present, is 3 mm thick and has a 2 mm fillet for aesthetic purposes.
- The male insertion area is 3 mm thick and has a 1 mm fillet on both edges to facilitate insertion into the intended slot.
- The central reinforcement, if present, is 2 mm thick and spans the entire projected width of the slats.
Illustration of the parameters

Categories
Latest models generated using this template
Round air vent ∅ 80 mm, slat angle: 60° with central reinforcement (📦 #1777)
Parameter | Value | Unit |
---|---|---|
male diameter | 80 | mm |
slat angle | 60 | ° |
slat thickness | 2.4 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 100 mm, slat angle: 30° (📦 #1774)
Parameter | Value | Unit |
---|---|---|
male diameter | 100 | mm |
slat angle | 30 | ° |
slat thickness | 1.6 | mm |
flange width | 5 | mm |
central reinforcement | 0 |
Round air vent ∅ 125 mm, slat angle: 45° with central reinforcement (📦 #1773)
Parameter | Value | Unit |
---|---|---|
male diameter | 125 | mm |
slat angle | 45 | ° |
slat thickness | 1.5 | mm |
flange width | 20 | mm |
central reinforcement | 1 |
Round air vent ∅ 71.2 mm, slat angle: 45° with central reinforcement (📦 #1739)
Parameter | Value | Unit |
---|---|---|
male diameter | 71.2 | mm |
slat angle | 45 | ° |
slat thickness | 1.6 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 50 mm, slat angle: 35° (📦 #1708)
Parameter | Value | Unit |
---|---|---|
male diameter | 50 | mm |
slat angle | 35 | ° |
slat thickness | 1.4 | mm |
flange width | 1 | mm |
central reinforcement | 0 |
Round air vent ∅ 150 mm, slat angle: 30° (📦 #1707)
Parameter | Value | Unit |
---|---|---|
male diameter | 150 | mm |
slat angle | 30 | ° |
slat thickness | 1.6 | mm |
flange width | 5 | mm |
central reinforcement | 0 |
Round air vent ∅ 123 mm, slat angle: 60° (📦 #1689)
Parameter | Value | Unit |
---|---|---|
male diameter | 123 | mm |
slat angle | 60 | ° |
slat thickness | 2.4 | mm |
flange width | 20 | mm |
central reinforcement | 0 |
Round air vent ∅ 135 mm, slat angle: 60° with central reinforcement (📦 #1687)
Parameter | Value | Unit |
---|---|---|
male diameter | 135 | mm |
slat angle | 60 | ° |
slat thickness | 2.4 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 180 mm, slat angle: 45° with central reinforcement (📦 #1678)
Parameter | Value | Unit |
---|---|---|
male diameter | 180 | mm |
slat angle | 45 | ° |
slat thickness | 2 | mm |
flange width | 3 | mm |
central reinforcement | 1 |
Round air vent ∅ 50 mm, slat angle: 30° with central reinforcement (📦 #1647)
Parameter | Value | Unit |
---|---|---|
male diameter | 50 | mm |
slat angle | 30 | ° |
slat thickness | 2.4 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 300 mm, slat angle: 60° (📦 #1589)
Parameter | Value | Unit |
---|---|---|
male diameter | 300 | mm |
slat angle | 60 | ° |
slat thickness | 1.4 | mm |
flange width | 20 | mm |
central reinforcement | 0 |
Round air vent ∅ 104.6 mm, slat angle: 45° with central reinforcement (📦 #1582)
Parameter | Value | Unit |
---|---|---|
male diameter | 10... | mm |
slat angle | 45 | ° |
slat thickness | 1.6 | mm |
flange width | 5 | mm |
central reinforcement | 1 |
Round air vent ∅ 50 mm, slat angle: 10° with central reinforcement (📦 #1577)
Parameter | Value | Unit |
---|---|---|
male diameter | 50 | mm |
slat angle | 10 | ° |
slat thickness | 2 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 80 mm, slat angle: 30° with central reinforcement (📦 #1562)
Parameter | Value | Unit |
---|---|---|
male diameter | 80 | mm |
slat angle | 30 | ° |
slat thickness | 2.2 | mm |
flange width | 8 | mm |
central reinforcement | 1 |
Round air vent ∅ 90 mm, slat angle: 35° with central reinforcement (📦 #1558)
Parameter | Value | Unit |
---|---|---|
male diameter | 90 | mm |
slat angle | 35 | ° |
slat thickness | 2.4 | mm |
flange width | 18 | mm |
central reinforcement | 1 |
Round air vent ∅ 60 mm, slat angle: 60° with central reinforcement (📦 #1517)
Parameter | Value | Unit |
---|---|---|
male diameter | 60 | mm |
slat angle | 60 | ° |
slat thickness | 1.5 | mm |
flange width | 20 | mm |
central reinforcement | 1 |
Round air vent ∅ 60 mm, slat angle: 45° with central reinforcement (📦 #1499)
Parameter | Value | Unit |
---|---|---|
male diameter | 60 | mm |
slat angle | 45 | ° |
slat thickness | 2 | mm |
flange width | 5 | mm |
central reinforcement | 1 |
Round air vent ∅ 90 mm, slat angle: 35° with central reinforcement (📦 #1492)
Parameter | Value | Unit |
---|---|---|
male diameter | 90 | mm |
slat angle | 35 | ° |
slat thickness | 2.4 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 105 mm, slat angle: 45° with central reinforcement (📦 #1491)
Parameter | Value | Unit |
---|---|---|
male diameter | 105 | mm |
slat angle | 45 | ° |
slat thickness | 1.5 | mm |
flange width | 20 | mm |
central reinforcement | 1 |
Round air vent ∅ 152 mm, slat angle: 30° with central reinforcement (📦 #1481)
Parameter | Value | Unit |
---|---|---|
male diameter | 152 | mm |
slat angle | 30 | ° |
slat thickness | 2 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 100 mm, slat angle: 40° (📦 #1473)
Parameter | Value | Unit |
---|---|---|
male diameter | 100 | mm |
slat angle | 40 | ° |
slat thickness | 1.4 | mm |
flange width | 10 | mm |
central reinforcement | 0 |
Round air vent ∅ 100 mm, slat angle: 60° with central reinforcement (📦 #1472)
Parameter | Value | Unit |
---|---|---|
male diameter | 100 | mm |
slat angle | 60 | ° |
slat thickness | 1.6 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 125 mm, slat angle: 45° with central reinforcement (📦 #1464)
Parameter | Value | Unit |
---|---|---|
male diameter | 125 | mm |
slat angle | 45 | ° |
slat thickness | 2 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 152 mm, slat angle: 30° with central reinforcement (📦 #1441)
Parameter | Value | Unit |
---|---|---|
male diameter | 152 | mm |
slat angle | 30 | ° |
slat thickness | 2.4 | mm |
flange width | 5 | mm |
central reinforcement | 1 |
Round air vent ∅ 50 mm, slat angle: 45° with central reinforcement (📦 #1436)
Parameter | Value | Unit |
---|---|---|
male diameter | 50 | mm |
slat angle | 45 | ° |
slat thickness | 1.8 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 60 mm, slat angle: 60° with central reinforcement (📦 #1433)
Parameter | Value | Unit |
---|---|---|
male diameter | 60 | mm |
slat angle | 60 | ° |
slat thickness | 1.5 | mm |
flange width | 15 | mm |
central reinforcement | 1 |
Round air vent ∅ 55 mm, slat angle: 30° with central reinforcement (📦 #1429)
Parameter | Value | Unit |
---|---|---|
male diameter | 55 | mm |
slat angle | 30 | ° |
slat thickness | 1.6 | mm |
flange width | 20 | mm |
central reinforcement | 1 |
Round air vent ∅ 168 mm, slat angle: 45° with central reinforcement (📦 #1428)
Parameter | Value | Unit |
---|---|---|
male diameter | 168 | mm |
slat angle | 45 | ° |
slat thickness | 1.4 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 168 mm, slat angle: 45° with central reinforcement (📦 #1427)
Parameter | Value | Unit |
---|---|---|
male diameter | 168 | mm |
slat angle | 45 | ° |
slat thickness | 1.6 | mm |
flange width | 10 | mm |
central reinforcement | 1 |
Round air vent ∅ 250 mm, slat angle: 45° with central reinforcement (📦 #1422)
Parameter | Value | Unit |
---|---|---|
male diameter | 250 | mm |
slat angle | 45 | ° |
slat thickness | 1.6 | mm |
flange width | 10 | mm |
central reinforcement | 1 |