Oval duct transition fitting / hose-shaped reducer 3D models
First model: 2025-12-03Category: technical parts
(model #4236)
Photos of various 3D printed models
This template generates oval duct adapters, similar to hose-like connectors.
Depending on whether you print the fitting in a rigid material (PLA, PETG, ABS, ASA) or a flexible one (TPU, TPC), you’ll end up with different possible uses.
With more than ten parameters — including offsets along the Y and Z axes — this template can accommodate a wide range of situations. By setting the width just slightly greater than the height (example: width = 90.1, height = 90), you can create a near-circular tube on one side or both sides of the adapter.
You can also add internal or external chamfers to make assembly easier.
Most models print without supports.
Quick Search & Generation
If the model doesn’t exist, on-demand generation will be offered to you.
Illustration of the parameters
The latest online-generated models
Oval duct transition adapter STL 3D file 215x90 mm to 150x149.8 mm – transition: 20 mm (📦 #11306)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 215 | mm |
| side A internal height | 90 | mm |
| sleeve length on side A | 20 | mm |
| side B internal width | 150 | mm |
| side B internal height | 149.8 | mm |
| sleeve length on side B | 20 | mm |
| thickness | 3 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | outside |
Hose-shaped reducer STL file 215x90 mm to 150x149.8 mm – transition: 20 mm (📦 #11305)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 215 | mm |
| side A internal height | 90 | mm |
| sleeve length on side A | 20 | mm |
| side B internal width | 150 | mm |
| side B internal height | 149.8 | mm |
| sleeve length on side B | 10 | mm |
| thickness | 3 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | outside |
Oval duct transition adapter STL 3D file 210x71 mm to 135x134 mm – transition: 20 mm (📦 #11278)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 210 | mm |
| side A internal height | 71 | mm |
| sleeve length on side A | 20 | mm |
| side B internal width | 135 | mm |
| side B internal height | 134 | mm |
| sleeve length on side B | 100 | mm |
| thickness | 1 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | inside |
Oval duct transition fitting STL 3D file 69x39 mm to 70x69 mm – transition: 30 mm (📦 #11164)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 69 | mm |
| side A internal height | 39 | mm |
| sleeve length on side A | 20 | mm |
| side B internal width | 70 | mm |
| side B internal height | 69 | mm |
| sleeve length on side B | 10 | mm |
| thickness | 3 | mm |
| transition length | 30 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Oval duct transition fitting STL 3D file 67x46 mm to 67.1x67 mm – transition: 20 mm (📦 #11099)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 67 | mm |
| side A internal height | 46 | mm |
| sleeve length on side A | 8 | mm |
| side B internal width | 67.1 | mm |
| side B internal height | 67 | mm |
| sleeve length on side B | 8 | mm |
| thickness | 2 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Oval duct transition adapter STL 3D file 67x46 mm to 67.1x67 mm – transition: 20 mm (📦 #11094)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 67 | mm |
| side A internal height | 46 | mm |
| sleeve length on side A | 14 | mm |
| side B internal width | 67.1 | mm |
| side B internal height | 67 | mm |
| sleeve length on side B | 14 | mm |
| thickness | 2 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Oval duct transition fitting STL file 52.5x22.7 mm to 52.5x22.7 mm – transition: 35.5 mm (📦 #11030)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 52.5 | mm |
| side A internal height | 22.7 | mm |
| sleeve length on side A | 30 | mm |
| side B internal width | 52.5 | mm |
| side B internal height | 22.7 | mm |
| sleeve length on side B | 30 | mm |
| thickness | 1 | mm |
| transition length | 35.5 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | inside |
Oval hose adapter STL 3D file 52.5x22.7 mm to 52.5x22.7 mm – transition: 35 mm (📦 #11027)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 52.5 | mm |
| side A internal height | 22.7 | mm |
| sleeve length on side A | 30 | mm |
| side B internal width | 52.5 | mm |
| side B internal height | 22.7 | mm |
| sleeve length on side B | 30 | mm |
| thickness | 1 | mm |
| transition length | 35 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | inside |
Oval duct transition adapter STL file 26x17 mm to 26x17 mm – transition: 20 mm (📦 #10878)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 26 | mm |
| side A internal height | 17 | mm |
| sleeve length on side A | 20 | mm |
| side B internal width | 26 | mm |
| side B internal height | 17 | mm |
| sleeve length on side B | 20 | mm |
| thickness | 3 | mm |
| transition length | 20 | mm |
| Y offset | 1.3 | mm |
| Z offset | 8.5 | mm |
| end chamfers | inside |
Oval duct transition fitting STL file 67x47 mm to 55x35 mm – transition: 90 mm (📦 #10860)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 67 | mm |
| side A internal height | 47 | mm |
| sleeve length on side A | 10 | mm |
| side B internal width | 55 | mm |
| side B internal height | 35 | mm |
| sleeve length on side B | 10 | mm |
| thickness | 2 | mm |
| transition length | 90 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Oval duct transition adapter STL 3D file 63x47 mm to 53x37 mm – transition: 110 mm (📦 #10859)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 63 | mm |
| side A internal height | 47 | mm |
| sleeve length on side A | 5 | mm |
| side B internal width | 53 | mm |
| side B internal height | 37 | mm |
| sleeve length on side B | 5 | mm |
| thickness | 2 | mm |
| transition length | 110 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | inside |
Oval duct transition adapter STL 3D file 73x30 mm to 65x35 mm – transition: 150 mm (📦 #10814)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 73 | mm |
| side A internal height | 30 | mm |
| sleeve length on side A | 30 | mm |
| side B internal width | 65 | mm |
| side B internal height | 35 | mm |
| sleeve length on side B | 50 | mm |
| thickness | 2 | mm |
| transition length | 150 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | outside |
Oval duct transition adapter STL 3D file 110.1x110 mm to 180x40 mm – transition: 70 mm (📦 #10650)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 110.1 | mm |
| side A internal height | 110 | mm |
| sleeve length on side A | 40 | mm |
| side B internal width | 180 | mm |
| side B internal height | 40 | mm |
| sleeve length on side B | 40 | mm |
| thickness | 2 | mm |
| transition length | 70 | mm |
| Y offset | 35 | mm |
| Z offset | 0 | mm |
| end chamfers | outside |
Oval duct transition adapter STL 3D file 110.1x110 mm to 180x40 mm – transition: 20 mm (📦 #10649)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 110.1 | mm |
| side A internal height | 110 | mm |
| sleeve length on side A | 40 | mm |
| side B internal width | 180 | mm |
| side B internal height | 40 | mm |
| sleeve length on side B | 40 | mm |
| thickness | 2 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | outside |
Oval hose adapter STL file 110.1x110 mm to 180x40 mm – transition: 70 mm (📦 #10648)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 110.1 | mm |
| side A internal height | 110 | mm |
| sleeve length on side A | 40 | mm |
| side B internal width | 180 | mm |
| side B internal height | 40 | mm |
| sleeve length on side B | 40 | mm |
| thickness | 2 | mm |
| transition length | 70 | mm |
| Y offset | 0 | mm |
| Z offset | 35 | mm |
| end chamfers | inside |
Oval hose adapter STL file 110.1x110 mm to 180x40 mm – transition: 70 mm (📦 #10646)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 110.1 | mm |
| side A internal height | 110 | mm |
| sleeve length on side A | 40 | mm |
| side B internal width | 180 | mm |
| side B internal height | 40 | mm |
| sleeve length on side B | 40 | mm |
| thickness | 2 | mm |
| transition length | 70 | mm |
| Y offset | 35 | mm |
| Z offset | 35 | mm |
| end chamfers | inside |
Oval duct transition adapter STL 3D file 25.6x15.7 mm to 11x10 mm – transition: 160 mm (📦 #10315)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 25.6 | mm |
| side A internal height | 15.7 | mm |
| sleeve length on side A | 19.6 | mm |
| side B internal width | 11 | mm |
| side B internal height | 10 | mm |
| sleeve length on side B | 19.6 | mm |
| thickness | 2 | mm |
| transition length | 160 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | outside |
Hose-shaped reducer STL 3D file 200x75 mm to 111x110 mm – transition: 60 mm (📦 #10294)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 200 | mm |
| side A internal height | 75 | mm |
| sleeve length on side A | 50 | mm |
| side B internal width | 111 | mm |
| side B internal height | 110 | mm |
| sleeve length on side B | 50 | mm |
| thickness | 1 | mm |
| transition length | 60 | mm |
| Y offset | 0 | mm |
| Z offset | 30 | mm |
| end chamfers | inside |
Oval duct transition fitting STL 3D file 200x75 mm to 111x110 mm – transition: 60 mm (📦 #10293)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 200 | mm |
| side A internal height | 75 | mm |
| sleeve length on side A | 50 | mm |
| side B internal width | 111 | mm |
| side B internal height | 110 | mm |
| sleeve length on side B | 50 | mm |
| thickness | 2 | mm |
| transition length | 60 | mm |
| Y offset | 0 | mm |
| Z offset | 30 | mm |
| end chamfers | inside |
Oval duct transition adapter STL 3D file 218x93 mm to 215x90 mm – transition: 20 mm (📦 #10236)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 218 | mm |
| side A internal height | 93 | mm |
| sleeve length on side A | 10 | mm |
| side B internal width | 215 | mm |
| side B internal height | 90 | mm |
| sleeve length on side B | 10 | mm |
| thickness | 3 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | inside |
Oval hose adapter STL file 190x165 mm to 135x35 mm – transition: 45 mm (📦 #9931)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 190 | mm |
| side A internal height | 165 | mm |
| sleeve length on side A | 30 | mm |
| side B internal width | 135 | mm |
| side B internal height | 35 | mm |
| sleeve length on side B | 45 | mm |
| thickness | 5 | mm |
| transition length | 45 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | outside |
Hose-shaped reducer STL file 88.9x34.9 mm to 46x45 mm – transition: 20 mm (📦 #9872)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 88.9 | mm |
| side A internal height | 34.9 | mm |
| sleeve length on side A | 10 | mm |
| side B internal width | 46 | mm |
| side B internal height | 45 | mm |
| sleeve length on side B | 10 | mm |
| thickness | 2 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | inside |
Oval duct transition fitting STL file 50x20 mm to 35.6x35.5 mm – transition: 20 mm (📦 #9780)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 50 | mm |
| side A internal height | 20 | mm |
| sleeve length on side A | 20 | mm |
| side B internal width | 35.6 | mm |
| side B internal height | 35.5 | mm |
| sleeve length on side B | 35 | mm |
| thickness | 3 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | outside |
Hose-shaped reducer STL 3D file 140x139 mm to 250x20 mm – transition: 75 mm (📦 #9613)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 140 | mm |
| side A internal height | 139 | mm |
| sleeve length on side A | 50 | mm |
| side B internal width | 250 | mm |
| side B internal height | 20 | mm |
| sleeve length on side B | 100 | mm |
| thickness | 3 | mm |
| transition length | 75 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Hose-shaped reducer STL file 145x144 mm to 250x20 mm – transition: 75 mm (📦 #9611)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 145 | mm |
| side A internal height | 144 | mm |
| sleeve length on side A | 50 | mm |
| side B internal width | 250 | mm |
| side B internal height | 20 | mm |
| sleeve length on side B | 100 | mm |
| thickness | 4 | mm |
| transition length | 75 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Oval hose adapter STL file 145x144 mm to 250x20 mm – transition: 60 mm (📦 #9610)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 145 | mm |
| side A internal height | 144 | mm |
| sleeve length on side A | 70 | mm |
| side B internal width | 250 | mm |
| side B internal height | 20 | mm |
| sleeve length on side B | 100 | mm |
| thickness | 4 | mm |
| transition length | 60 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Oval duct transition fitting STL file 150x149 mm to 250x20 mm – transition: 40 mm (📦 #9609)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 150 | mm |
| side A internal height | 149 | mm |
| sleeve length on side A | 50 | mm |
| side B internal width | 250 | mm |
| side B internal height | 20 | mm |
| sleeve length on side B | 100 | mm |
| thickness | 4 | mm |
| transition length | 40 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Oval hose adapter STL file 121x120.5 mm to 90x53 mm – transition: 63 mm (📦 #9581)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 121 | mm |
| side A internal height | 120.5 | mm |
| sleeve length on side A | 25 | mm |
| side B internal width | 90 | mm |
| side B internal height | 53 | mm |
| sleeve length on side B | 30 | mm |
| thickness | 2 | mm |
| transition length | 63 | mm |
| Y offset | 0 | mm |
| Z offset | 31.5 | mm |
| end chamfers | inside |
Oval duct transition adapter STL 3D file 77x75 mm to 60x55 mm – transition: 50 mm (📦 #9178)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 77 | mm |
| side A internal height | 75 | mm |
| sleeve length on side A | 50 | mm |
| side B internal width | 60 | mm |
| side B internal height | 55 | mm |
| sleeve length on side B | 100 | mm |
| thickness | 4 | mm |
| transition length | 50 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | inside |
Oval duct transition adapter STL 3D file 66x65.9 mm to 107x51.5 mm – transition: 20 mm (📦 #8831)
| Parameter | Value | Unit |
|---|---|---|
| side A internal width | 66 | mm |
| side A internal height | 65.9 | mm |
| sleeve length on side A | 80 | mm |
| side B internal width | 107 | mm |
| side B internal height | 51.5 | mm |
| sleeve length on side B | 80 | mm |
| thickness | 5 | mm |
| transition length | 20 | mm |
| Y offset | 0 | mm |
| Z offset | 0 | mm |
| end chamfers | none |
Oval Duct Transition Fittings
Oval duct transition fittings are designed to connect two oval sections with different dimensions or slight misalignment while maintaining a clean, accurate fit. These custom 3D-printed parts could be suitable for HVAC setups, air-handling systems, workshop projects, and any situation where a precise geometry is required. Their parametric design ensures a stable, reliable connection, especially in tight installations or when working with flexible hose-style conduits, as shown with this hose-type connector.
Several profiles can be generated depending on the application: a standard oval-to-oval transition to extend or adapt an existing duct, an offset version to compensate for centerline shifts, or a progressive reducer for smoother airflow between different cross-sections. Although primarily intended for oval transitions, this template can also produce round-to-oval adapters by tuning the dimensions precisely, as demonstrated by this round-to-oval transition. These models could also help create vent register adapters, such as this vent outlet adapter.
Every fitting is fully configurable: sleeve length, wall thickness, dimensions of both ends, offsets, and optional chamfers for easier assembly. This level of customization makes it possible to produce parts that deliver a clean and reliable transition and remain straightforward to 3D-print, whether for a technical setup, a prototype, or a practical everyday project.