Custom Tube adapter STL file ⌀ 130–124 mm (Length: 105 mm) 📦#9543
Generation date: 2026-06-20
3D model download
Free- inline-tube-adapter-lenA50mm-d_model9543-nb0_dd{id}.stl : 5.5 Mo
STL
Mesh quality :
0.05
0.05
(attribution - commercial use allowed)
Safe download
Values for this model
This model was generated by the Inline tube adapter template, with the following values:
| Parameter | Value | |
|---|---|---|
| #1 | side A length | 50 mm (≃1.97 in) |
| #2 | side A outer diameter | 130 mm (≃5 1/8 in) |
| #3 | side A thickness | 2 mm (≃0.08 in) |
| #4 | side B length | 50 mm (≃1.97 in) |
| #5 | side B outer diameter | 124 mm (≃4 7/8 in) |
| #6 | side B thickness | 2 mm (≃0.08 in) |
| #7 | transition length | 5 mm (≃3/16 in) |
| #8 | axis offset | 0 mm (0 in) |
| #9 | ends fillet | no fillet |
| Metadata | Value |
|---|---|
| inner diameter (side A) | 126 mm (≃4.96 in) |
| inner diameter (side B) | 120 mm (≃4.72 in) |
| total length | 105 mm (≃4 1/8 in) |
Parameter overview
Labels are used in the naming of the downloaded 3D files.
| Parameter | Label |
|---|---|
| #1 side A length | lenA |
| #2 side A outer diameter | diA |
| #3 side A thickness | thA |
| #4 side B length | lenB |
| #5 side B outer diameter | diB |
| #6 side B thickness | thB |
| #7 transition length | tra |
| #8 axis offset | ofs |
| #9 ends fillet | fil |
Related 3D models
To search for a model based on your own parameters, go to the template page Inline tube adapter
Tube adapter STL file ⌀ 125–124 mm (Length: 125 mm) (📦 #2478)
1 object(s) - format STL
Straight tube connector ⌀125 mm to ⌀124 mm in STL 3D format. Final length of this connector is 125 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 60 mm, the smaller one of 60 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 60 | mm |
| side A outer diameter | 125 | mm |
| side A thickness | 2 | mm |
| side B length | 60 | mm |
| side B outer diameter | 124 | mm |
| side B thickness | 2 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 126–125 mm (Length: 145 mm) (📦 #6447)
1 object(s) - format STL
Inline fitting ⌀126 mm to ⌀125 mm in STL format. Final length of this connector is 145 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 70 mm, the smaller one of 70 mm as well. The ends are raw.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 70 | mm |
| side A outer diameter | 126 | mm |
| side A thickness | 2 | mm |
| side B length | 70 | mm |
| side B outer diameter | 125 | mm |
| side B thickness | 2 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 159–117 mm (Length: 105 mm) (📦 #2291)
1 object(s) - format STL
Straight sleeve ⌀159 mm to ⌀117 mm in STL format. Total length of this sleeve is 105 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a length of 50 mm, the smaller one of 50 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 50 | mm |
| side A outer diameter | 159 | mm |
| side A thickness | 3 | mm |
| side B length | 50 | mm |
| side B outer diameter | 117 | mm |
| side B thickness | 3 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL file ⌀ 116–115 mm (Length: 145 mm) (📦 #6439)
1 object(s) - format STL
Diameter adapter ⌀116 mm to ⌀115 mm in STL format. Length of this sleeve is 145 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a length of 70 mm, the smaller one of 70 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 70 | mm |
| side A outer diameter | 116 | mm |
| side A thickness | 2 | mm |
| side B length | 70 | mm |
| side B outer diameter | 115 | mm |
| side B thickness | 2 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL file ⌀ 116–100 mm (Length: 113 mm) (📦 #1868)
1 object(s) - format STL
Tube adapter ⌀116 mm to ⌀100 mm in STL 3D format. Length of this junction is 113 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a sleeve length of 50 mm, the smaller one of 50 mm as well. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 50 | mm |
| side A outer diameter | 116 | mm |
| side A thickness | 3 | mm |
| side B length | 50 | mm |
| side B outer diameter | 100 | mm |
| side B thickness | 3 | mm |
| transition length | 13 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL file ⌀ 157–125 mm (Length: 124 mm) (📦 #9384)
1 object(s) - format STL
Tube fitting ⌀157 mm to ⌀125 mm in STL format. Length of this sleeve is 124 mm. The larger-diameter tube has a thickness of 3 mm and a length of 50 mm. The smaller-diameter tube has a thickness of 2 mm and a length of 49 mm. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 50 | mm |
| side A outer diameter | 157 | mm |
| side A thickness | 3 | mm |
| side B length | 49 | mm |
| side B outer diameter | 125 | mm |
| side B thickness | 2 | mm |
| transition length | 25 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 103–99 mm (Length: 140 mm) (📦 #7048)
1 object(s) - format STL
Straight tube adapter ⌀103 mm to ⌀99 mm in STL format. Total length of this sleeve is 140 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 60 mm, the smaller one of 60 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 60 | mm |
| side A outer diameter | 103 | mm |
| side A thickness | 2 | mm |
| side B length | 60 | mm |
| side B outer diameter | 99 | mm |
| side B thickness | 2 | mm |
| transition length | 20 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL file ⌀ 159–125 mm (Length: 124 mm) (📦 #9385)
1 object(s) - format STL
Straight tube coupler ⌀159 mm to ⌀125 mm in STL format. Final length of this sleeve is 124 mm. The larger-diameter tube has a thickness of 3 mm and a sleeve length of 50 mm. The smaller-diameter tube has a thickness of 2 mm and a length of 49 mm. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 50 | mm |
| side A outer diameter | 159 | mm |
| side A thickness | 3 | mm |
| side B length | 49 | mm |
| side B outer diameter | 125 | mm |
| side B thickness | 2 | mm |
| transition length | 25 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL 3D file ⌀ 102–98 mm (Length: 140 mm) (📦 #7049)
1 object(s) - format STL
Inline tubing adapter ⌀102 mm to ⌀98 mm in STL format. Length of this coupler is 140 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 60 mm, the smaller one of 60 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 60 | mm |
| side A outer diameter | 102 | mm |
| side A thickness | 2 | mm |
| side B length | 60 | mm |
| side B outer diameter | 98 | mm |
| side B thickness | 2 | mm |
| transition length | 20 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL file ⌀ 147–112 mm (Length: 120 mm) (📦 #8254)
1 object(s) - format STL
Inline tube coupler ⌀147 mm to ⌀112 mm in STL 3D format. Total length of this coupler is 120 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a length of 50 mm, the smaller one of 50 mm as well. The ends have a fillet on the outside to ease the connection.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 50 | mm |
| side A outer diameter | 147 | mm |
| side A thickness | 2 | mm |
| side B length | 50 | mm |
| side B outer diameter | 112 | mm |
| side B thickness | 2 | mm |
| transition length | 20 | mm |
| axis offset | 0 | mm |
| ends fillet | fillet on th... |
Tube adapter STL file ⌀ 162–137 mm (Length: 124 mm) (📦 #9383)
1 object(s) - format STL
Inline tubing adapter ⌀162 mm to ⌀137 mm in STL 3D format. Total length of this sleeve is 124 mm. The larger-diameter tube has a thickness of 3 mm and a length of 50 mm. The smaller-diameter tube has a thickness of 2 mm and a length of 49 mm. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 50 | mm |
| side A outer diameter | 162 | mm |
| side A thickness | 3 | mm |
| side B length | 49 | mm |
| side B outer diameter | 137 | mm |
| side B thickness | 2 | mm |
| transition length | 25 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 151–101 mm (Length: 125 mm) (📦 #9364)
1 object(s) - format STL
Tube coupler ⌀151 mm to ⌀101 mm in STL 3D format. Final length of this coupler is 125 mm. The larger-diameter tube has a thickness of 3 mm and a sleeve length of 50 mm. The smaller-diameter tube has a thickness of 2 mm and a length of 50 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 50 | mm |
| side A outer diameter | 151 | mm |
| side A thickness | 3 | mm |
| side B length | 50 | mm |
| side B outer diameter | 101 | mm |
| side B thickness | 2 | mm |
| transition length | 25 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 127–78 mm (Length: 85 mm) (📦 #2461)
1 object(s) - format STL
Inline tube coupler ⌀127 mm to ⌀78 mm in STL 3D format. Total length of this junction is 85 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 40 mm, the smaller one of 40 mm as well. The ends are raw.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 40 | mm |
| side A outer diameter | 127 | mm |
| side A thickness | 2 | mm |
| side B length | 40 | mm |
| side B outer diameter | 78 | mm |
| side B thickness | 2 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 110–100 mm (Length: 125 mm) (📦 #1803)
1 object(s) - format STL
Straight tube connector ⌀110 mm to ⌀100 mm in STL format. Total length of this coupler is 125 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a sleeve length of 50 mm, the smaller one of 70 mm. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 50 | mm |
| side A outer diameter | 110 | mm |
| side A thickness | 3 | mm |
| side B length | 70 | mm |
| side B outer diameter | 100 | mm |
| side B thickness | 3 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 105–101 mm (Length: 95 mm) (📦 #2917)
1 object(s) - format STL
Inline fitting ⌀105 mm to ⌀101 mm in STL format. Final length of this coupler is 95 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 35 mm, the smaller one of 35 mm as well. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 35 | mm |
| side A outer diameter | 105 | mm |
| side A thickness | 2 | mm |
| side B length | 35 | mm |
| side B outer diameter | 101 | mm |
| side B thickness | 2 | mm |
| transition length | 25 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL 3D file ⌀ 99–80 mm (Length: 90 mm) (📦 #3534)
1 object(s) - format STL
Straight tubing adapter ⌀99 mm to ⌀80 mm in STL format. Final length of this junction is 90 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 45 mm, the smaller one of 40 mm. The ends are raw.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 45 | mm |
| side A outer diameter | 99 | mm |
| side A thickness | 2 | mm |
| side B length | 40 | mm |
| side B outer diameter | 80 | mm |
| side B thickness | 2 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL 3D file ⌀ 130–120 mm (Length: 65 mm) (📦 #9651)
1 object(s) - format STL
Tube fitting ⌀130 mm to ⌀120 mm in STL format. Length of this connector is 65 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 30 mm, the smaller one of 20 mm. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 30 | mm |
| side A outer diameter | 130 | mm |
| side A thickness | 2 | mm |
| side B length | 20 | mm |
| side B outer diameter | 120 | mm |
| side B thickness | 2 | mm |
| transition length | 15 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL 3D file ⌀ 165–154 mm (Length: 78 mm) (📦 #2662)
1 object(s) - format STL
Diameter adapter ⌀165 mm to ⌀154 mm in STL 3D format. Final length of this reducer is 78 mm. The thickness of the tubes is identical: 2.4 mm. The larger-diameter tube has a sleeve length of 40 mm, the smaller one of 30 mm. The ends are raw.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 40 | mm |
| side A outer diameter | 165 | mm |
| side A thickness | 2.4 | mm |
| side B length | 30 | mm |
| side B outer diameter | 154 | mm |
| side B thickness | 2.4 | mm |
| transition length | 8 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL file ⌀ 98–80 mm (Length: 90 mm) (📦 #3512)
1 object(s) - format STL
Tube adapter ⌀98 mm to ⌀80 mm in STL 3D format. Total length of this fitting is 90 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a length of 45 mm, the smaller one of 40 mm. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 45 | mm |
| side A outer diameter | 98 | mm |
| side A thickness | 2 | mm |
| side B length | 40 | mm |
| side B outer diameter | 80 | mm |
| side B thickness | 2 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL file ⌀ 156–98 mm (Length: 75 mm) (📦 #7279)
1 object(s) - format STL
Tube coupler ⌀156 mm to ⌀98 mm in STL format. Final length of this fitting is 75 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a sleeve length of 30 mm, the smaller one of 30 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 30 | mm |
| side A outer diameter | 156 | mm |
| side A thickness | 2 | mm |
| side B length | 30 | mm |
| side B outer diameter | 98 | mm |
| side B thickness | 2 | mm |
| transition length | 15 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL 3D file ⌀ 105–99 mm (Length: 140 mm) (📦 #7047)
1 object(s) - format STL
Straight tubing adapter ⌀105 mm to ⌀99 mm in STL 3D format. Total length of this fitting is 140 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a sleeve length of 60 mm, the smaller one of 60 mm as well. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 60 | mm |
| side A outer diameter | 105 | mm |
| side A thickness | 3 | mm |
| side B length | 60 | mm |
| side B outer diameter | 99 | mm |
| side B thickness | 3 | mm |
| transition length | 20 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL file ⌀ 154–137 mm (Length: 75 mm) (📦 #9643)
1 object(s) - format STL
Straight tube coupler ⌀154 mm to ⌀137 mm in STL format. Length of this reducer is 75 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a length of 40 mm, the smaller one of 25 mm. The ends are raw.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 40 | mm |
| side A outer diameter | 154 | mm |
| side A thickness | 3 | mm |
| side B length | 25 | mm |
| side B outer diameter | 137 | mm |
| side B thickness | 3 | mm |
| transition length | 10 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL 3D file ⌀ 105–98 mm (Length: 140 mm) (📦 #7090)
1 object(s) - format STL
Inline fitting ⌀105 mm to ⌀98 mm in STL format. Length of this reducer is 140 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a sleeve length of 60 mm, the smaller one of 60 mm as well. The ends are raw.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 60 | mm |
| side A outer diameter | 105 | mm |
| side A thickness | 3 | mm |
| side B length | 60 | mm |
| side B outer diameter | 98 | mm |
| side B thickness | 3 | mm |
| transition length | 20 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 104–98 mm (Length: 140 mm) (📦 #7050)
1 object(s) - format STL
Tube reducer ⌀104 mm to ⌀98 mm in STL 3D format. Final length of this sleeve is 140 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a sleeve length of 60 mm, the smaller one of 60 mm as well. The ends are raw.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 60 | mm |
| side A outer diameter | 104 | mm |
| side A thickness | 3 | mm |
| side B length | 60 | mm |
| side B outer diameter | 98 | mm |
| side B thickness | 3 | mm |
| transition length | 20 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL 3D file ⌀ 102–99 mm (Length: 140 mm) (📦 #7046)
1 object(s) - format STL
Tube adapter ⌀102 mm to ⌀99 mm in STL 3D format. Final length of this sleeve is 140 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a sleeve length of 60 mm, the smaller one of 60 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 60 | mm |
| side A outer diameter | 102 | mm |
| side A thickness | 3 | mm |
| side B length | 60 | mm |
| side B outer diameter | 99 | mm |
| side B thickness | 3 | mm |
| transition length | 20 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 157–117 mm (Length: 65 mm) (📦 #2290)
1 object(s) - format STL
Tube connector ⌀157 mm to ⌀117 mm in STL 3D format. Total length of this fitting is 65 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a sleeve length of 30 mm, the smaller one of 30 mm as well. The ends have no fillet.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 30 | mm |
| side A outer diameter | 157 | mm |
| side A thickness | 3 | mm |
| side B length | 30 | mm |
| side B outer diameter | 117 | mm |
| side B thickness | 3 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 158–118 mm (Length: 65 mm) (📦 #2289)
1 object(s) - format STL
Tube adapter ⌀158 mm to ⌀118 mm in STL format. Final length of this fitting is 65 mm. The thickness of the tubes is identical: 3 mm. The larger-diameter tube has a sleeve length of 30 mm, the smaller one of 30 mm as well. The ends are raw.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 30 | mm |
| side A outer diameter | 158 | mm |
| side A thickness | 3 | mm |
| side B length | 30 | mm |
| side B outer diameter | 118 | mm |
| side B thickness | 3 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tube adapter STL 3D file ⌀ 101–95 mm (Length: 75 mm) (📦 #7406)
1 object(s) - format STL
Straight tube connector ⌀101 mm to ⌀95 mm in STL format. Final length of this reducer is 75 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a length of 20 mm, the smaller one of 50 mm. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 20 | mm |
| side A outer diameter | 101 | mm |
| side A thickness | 2 | mm |
| side B length | 50 | mm |
| side B outer diameter | 95 | mm |
| side B thickness | 2 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |
Tubing adapter STL 3D file ⌀ 100–95 mm (Length: 75 mm) (📦 #7407)
1 object(s) - format STL
Inline tube reducer ⌀100 mm to ⌀95 mm in STL 3D format. Final length of this adapter is 75 mm. The thickness of the tubes is identical: 2 mm. The larger-diameter tube has a length of 20 mm, the smaller one of 50 mm. The ends are not rounded.
| Parameter | Value | Unit |
|---|---|---|
| side A length | 20 | mm |
| side A outer diameter | 100 | mm |
| side A thickness | 2 | mm |
| side B length | 50 | mm |
| side B outer diameter | 95 | mm |
| side B thickness | 2 | mm |
| transition length | 5 | mm |
| axis offset | 0 | mm |
| ends fillet | no fillet |