Rectangular prism - parallelepiped - Model #788
1 object(s) - format STL
Loading...
◀
▶

Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | length | 8 | mm | len |
#2 | width | 8 | mm | wid |
#3 | height | 100 | mm | hgt |
#4 | fillet radius | 0 | mm | fil |

Representation of the parameters
3D model download
3D file(s) name:
rectangular-prism-len8mm-wid8mm-hgt100mm-fil0mm_model788-nb0_dd{id}.stl
Download format: zip
Related 3D models
Model #787
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 15 | mm |
width | 40 | mm |
height | 100 | mm |
fillet radius | 2 | mm |
Model #793
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 12 | mm |
width | 20 | mm |
height | 40 | mm |
fillet radius | 2 | mm |
Model #791
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 45 | mm |
width | 45 | mm |
height | 45 | mm |
fillet radius | 0 | mm |
Model #1013
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 48 | mm |
width | 60 | mm |
height | 50 | mm |
fillet radius | 2 | mm |
Model #792
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 5 | mm |
height | 100 | mm |
fillet radius | 0 | mm |
Model #783
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 10 | mm |
height | 90 | mm |
fillet radius | 1 | mm |
Model #778
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 20 | mm |
height | 79 | mm |
fillet radius | 0 | mm |
Model #782
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 12 | mm |
height | 87 | mm |
fillet radius | 1 | mm |
Model #779
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 18 | mm |
height | 81 | mm |
fillet radius | 1 | mm |
Model #777
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 22 | mm |
height | 77 | mm |
fillet radius | 1 | mm |
To search for a model based on specific dimensions, go to the template page Rectangular prism - parallelepiped.