Rectangular prism - parallelepiped - Model #787
1 object(s) - format STL
Loading...
◀
▶

Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | length | 15 | mm | len |
#2 | width | 40 | mm | wid |
#3 | height | 100 | mm | hgt |
#4 | fillet radius | 2 | mm | fil |

Representation of the parameters
3D model download
3D file(s) name:
rectangular-prism-len15mm-wid40mm-hgt100mm-fil2mm_model787-nb0_dd{id}.stl
Download format: zip
Related 3D models
Model #788
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 8 | mm |
width | 8 | mm |
height | 100 | mm |
fillet radius | 0 | mm |
Model #793
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 12 | mm |
width | 20 | mm |
height | 40 | mm |
fillet radius | 2 | mm |
Model #1013
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 48 | mm |
width | 60 | mm |
height | 50 | mm |
fillet radius | 2 | mm |
Model #791
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 45 | mm |
width | 45 | mm |
height | 45 | mm |
fillet radius | 0 | mm |
Model #780
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 16 | mm |
height | 83 | mm |
fillet radius | 2 | mm |
Model #781
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 14 | mm |
height | 85 | mm |
fillet radius | 2 | mm |
Model #790
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 70 | mm |
width | 75 | mm |
height | 80 | mm |
fillet radius | 5 | mm |
Model #775
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 27 | mm |
height | 72 | mm |
fillet radius | 2 | mm |
Model #789
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 33 | mm |
width | 33 | mm |
height | 33 | mm |
fillet radius | 5 | mm |
Model #774
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 29 | mm |
height | 70 | mm |
fillet radius | 2 | mm |
To search for a model based on specific dimensions, go to the template page Rectangular prism - parallelepiped.