Rectangular prism - parallelepiped - Model #782
1 object(s) - format STL
Loading...
◀
▶

Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | length | 100 | mm | len |
#2 | width | 12 | mm | wid |
#3 | height | 87 | mm | hgt |
#4 | fillet radius | 1 | mm | fil |

Representation of the parameters
3D model download
3D file(s) name:
rectangular-prism-len100mm-wid12mm-hgt87mm-fil1mm_model782-nb0_dd{id}.stl
Download format: zip
Related 3D models
Model #783
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 10 | mm |
height | 90 | mm |
fillet radius | 1 | mm |
Model #779
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 18 | mm |
height | 81 | mm |
fillet radius | 1 | mm |
Model #777
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 22 | mm |
height | 77 | mm |
fillet radius | 1 | mm |
Model #776
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 25 | mm |
height | 74 | mm |
fillet radius | 1 | mm |
Model #781
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 14 | mm |
height | 85 | mm |
fillet radius | 2 | mm |
Model #780
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 16 | mm |
height | 83 | mm |
fillet radius | 2 | mm |
Model #778
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 20 | mm |
height | 79 | mm |
fillet radius | 0 | mm |
Model #792
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 5 | mm |
height | 100 | mm |
fillet radius | 0 | mm |
Model #775
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 27 | mm |
height | 72 | mm |
fillet radius | 2 | mm |
Model #772
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 33 | mm |
height | 66 | mm |
fillet radius | 1 | mm |
To search for a model based on specific dimensions, go to the template page Rectangular prism - parallelepiped.