Rectangular prism - parallelepiped - Model #1012
1 object(s) - format STL
Loading...
◀
▶

Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | length | 80 | mm | len |
#2 | width | 80 | mm | wid |
#3 | height | 80 | mm | hgt |
#4 | fillet radius | 5 | mm | fil |

Representation of the parameters
3D model download
3D file(s) name:
rectangular-prism-len80mm-wid80mm-hgt80mm-fil5mm_model1012-nb0_dd{id}.stl
Download format: zip
Related 3D models
Model #790
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 70 | mm |
width | 75 | mm |
height | 80 | mm |
fillet radius | 5 | mm |
Model #744
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 100 | mm |
height | 100 | mm |
fillet radius | 2 | mm |
Model #764
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 51 | mm |
height | 48 | mm |
fillet radius | 2 | mm |
Model #767
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 44 | mm |
height | 55 | mm |
fillet radius | 2 | mm |
Model #762
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 55 | mm |
height | 44 | mm |
fillet radius | 2 | mm |
Model #1013
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 48 | mm |
width | 60 | mm |
height | 50 | mm |
fillet radius | 2 | mm |
Model #769
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 40 | mm |
height | 59 | mm |
fillet radius | 2 | mm |
Model #760
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 59 | mm |
height | 40 | mm |
fillet radius | 2 | mm |
Model #784
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 80 | mm |
width | 82 | mm |
height | 30 | mm |
fillet radius | 2 | mm |
Model #758
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 64 | mm |
height | 35 | mm |
fillet radius | 2 | mm |
To search for a model based on specific dimensions, go to the template page Rectangular prism - parallelepiped.