Rectangular prism - parallelepiped - Model #744
1 object(s) - format STL
Loading...
◀
▶

Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | length | 100 | mm | len |
#2 | width | 100 | mm | wid |
#3 | height | 100 | mm | hgt |
#4 | fillet radius | 2 | mm | fil |

Representation of the parameters
3D model download
3D file(s) name:
rectangular-prism-len100mm-wid100mm-hgt100mm-fil2mm_model744-nb0_dd{id}.stl
Download format: zip
Related 3D models
Model #745
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 100 | mm |
height | 100 | mm |
fillet radius | 0 | mm |
Model #786
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 83 | mm |
width | 83 | mm |
height | 50 | mm |
fillet radius | 1 | mm |
Model #785
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 82 | mm |
width | 82 | mm |
height | 50 | mm |
fillet radius | 1 | mm |
Model #1012
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 80 | mm |
width | 80 | mm |
height | 80 | mm |
fillet radius | 5 | mm |
Model #764
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 51 | mm |
height | 48 | mm |
fillet radius | 2 | mm |
Model #767
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 44 | mm |
height | 55 | mm |
fillet radius | 2 | mm |
Model #762
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 55 | mm |
height | 44 | mm |
fillet radius | 2 | mm |
Model #769
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 40 | mm |
height | 59 | mm |
fillet radius | 2 | mm |
Model #760
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 59 | mm |
height | 40 | mm |
fillet radius | 2 | mm |
Model #765
1 object(s)
- format STL
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 48 | mm |
height | 51 | mm |
fillet radius | 1 | mm |
To search for a model based on specific dimensions, go to the template page Rectangular prism - parallelepiped.