Generation date: 2025-06-03




3D model download
- multi-compartment-storage-box-nbR3-nbC3-coL17.5mm-coW17.5mm-coH60mm-waT2mm-coF8.7mm_model1079-nb0_dd{id}.stl
Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | number of rows | 3 | nbR | |
#2 | number of columns | 3 | nbC | |
#3 | compartment length | 17.5 | mm | coL |
#4 | compartment width | 17.5 | mm | coW |
#5 | compartment height | 60 | mm | coH |
#6 | wall thickness | 2 | mm | waT |
#7 | compartment fillet (radius) | 8.7 | mm | coF |

Representation of the parameters
The height of the compartments corresponds to their depth.
Parameter #7 compartment fillet (radius) applies to the base and sides of the compartments, not the top edges.
Related 3D models
To search for a model based on your own parameters, go to the template page Multi compartment storage box
📦 3D model #1063
1 object(s) - format STL (5.0/5) 2 vote(s)
This printable multi-compartment box features 36 compartments measuring 17×17×80 mm each, with an almost cylindrical shape. Overall dimensions are 116×116×82 mm.
Parameter | Value | Unit |
---|---|---|
number of rows | 6 | |
number of columns | 6 | |
compartment length | 17 | mm |
compartment width | 17 | mm |
compartment height | 80 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 8.4 | mm |
This STL file includes 49 cavities measuring 30×30×40mm each. External size are 226×226×42mm. A 4mm fillet applied to all compartments make it easier to grasp items stored in the compartments.
Parameter | Value | Unit |
---|---|---|
number of rows | 7 | |
number of columns | 7 | |
compartment length | 30 | mm |
compartment width | 30 | mm |
compartment height | 40 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 4 | mm |
📦 3D model #1058
1 object(s) - format STL (5.0/5) 2 vote(s)
This parametric storage box includes 9 slots measuring 30×20×50mm each. External size of the box are 102×72×53mm. A 3mm fillet applied to all compartments make it easier to grasp items stored in the box. The dividers are particularly reinforced.
Parameter | Value | Unit |
---|---|---|
number of rows | 3 | |
number of columns | 3 | |
compartment length | 30 | mm |
compartment width | 20 | mm |
compartment height | 50 | mm |
wall thickness | 3 | mm |
compartment fillet (radius) | 3 | mm |
📦 3D model #1067
1 object(s) - format STL (5.0/5) 1 vote(s)
This STL file provides 9 storage spaces measuring 30×30×60mm each. External size are 98×98×62mm. Fillets of 2mm applied to all compartments help with item retrieval stored in the compartments.
Parameter | Value | Unit |
---|---|---|
number of rows | 3 | |
number of columns | 3 | |
compartment length | 30 | mm |
compartment width | 30 | mm |
compartment height | 60 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 2 | mm |
This parametric storage box provides 4 cavities measuring 35×35×35mm each. External size of the box are 79×79×38mm. Fillets of 3mm applied to each compartment provide a better grip stored in the box. The walls are particularly thick.
Parameter | Value | Unit |
---|---|---|
number of rows | 2 | |
number of columns | 2 | |
compartment length | 35 | mm |
compartment width | 35 | mm |
compartment height | 35 | mm |
wall thickness | 3 | mm |
compartment fillet (radius) | 3 | mm |
This parametric multi-compartment box provides 60 storage spaces measuring 50×30×50mm each. The total dimensions of the box are 317.5×327.5×52.5mm. Fillets of 4mm applied to all compartments provide a better grip stored in the box.
Parameter | Value | Unit |
---|---|---|
number of rows | 10 | |
number of columns | 6 | |
compartment length | 50 | mm |
compartment width | 30 | mm |
compartment height | 50 | mm |
wall thickness | 2.5 | mm |
compartment fillet (radius) | 4 | mm |
This STL file includes 24 sections measuring 30×20×20mm each. The total dimensions are 194×90×22mm. Fillets of 2mm applied to each compartment provide a better grip stored in slots.
Parameter | Value | Unit |
---|---|---|
number of rows | 4 | |
number of columns | 6 | |
compartment length | 30 | mm |
compartment width | 20 | mm |
compartment height | 20 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 2 | mm |
📦 3D model #1088
1 object(s) - format STL (5.0/5) 1 vote(s)
This parametric storage box includes 6 storage spaces measuring 80×20×20mm each. Overall dimensions of the box are 166×68×22mm. Fillets of 4mm applied to all compartments provide a better grip stored in the box.
Parameter | Value | Unit |
---|---|---|
number of rows | 3 | |
number of columns | 2 | |
compartment length | 80 | mm |
compartment width | 20 | mm |
compartment height | 20 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 4 | mm |
This STL file includes 60 storage spaces measuring 20×20×20mm each. The total dimensions of the box are 222×134×22mm. Fillets of 3mm applied to each compartment make it easier to grasp items stored in the compartments.
Parameter | Value | Unit |
---|---|---|
number of rows | 6 | |
number of columns | 10 | |
compartment length | 20 | mm |
compartment width | 20 | mm |
compartment height | 20 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 3 | mm |
This STL file provides 30 sections measuring 20×20×21mm each. The total dimensions are 233×72×24mm. A 3mm fillet applied to all compartments provide a better grip stored in the compartments. The walls are particularly robust.
Parameter | Value | Unit |
---|---|---|
number of rows | 3 | |
number of columns | 10 | |
compartment length | 20 | mm |
compartment width | 20 | mm |
compartment height | 21 | mm |
wall thickness | 3 | mm |
compartment fillet (radius) | 3 | mm |
This printable storage box provides 64 storage spaces measuring 20×25.2×100mm each. Overall dimensions are 196×237.6×104mm. A 5mm fillet applied to each compartment provide a better grip stored in the compartments. The walls are particularly robust.
Parameter | Value | Unit |
---|---|---|
number of rows | 8 | |
number of columns | 8 | |
compartment length | 20 | mm |
compartment width | 25.2 | mm |
compartment height | 100 | mm |
wall thickness | 4 | mm |
compartment fillet (radius) | 5 | mm |
This STL 3D design of a storage box features 48 sections measuring 20×20×20mm each. The total dimensions are 178×134×22mm. A 2mm fillet applied to each compartment make it easier to grasp items stored in the compartments.
Parameter | Value | Unit |
---|---|---|
number of rows | 6 | |
number of columns | 8 | |
compartment length | 20 | mm |
compartment width | 20 | mm |
compartment height | 20 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 2 | mm |
This parametric multi-compartment box provides 12 compartments measuring 15.5×15.5×30mm each. External size are 107×37×32mm.
Parameter | Value | Unit |
---|---|---|
number of rows | 2 | |
number of columns | 6 | |
compartment length | 15.5 | mm |
compartment width | 15.5 | mm |
compartment height | 30 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 0.8 | mm |
This STL 3D model features 14 cavities, each measuring 14×14×5 mm. The total dimensions are 114×34×7 mm. A 2 mm fillet applied to each compartment makes it easier to handle small stored items. This box closely resembles a pill organizer, though it is not specifically designed as one.
Parameter | Value | Unit |
---|---|---|
number of rows | 2 | |
number of columns | 7 | |
compartment length | 14 | mm |
compartment width | 14 | mm |
compartment height | 5 | mm |
wall thickness | 2 | mm |
compartment fillet (radius) | 2 | mm |
This parametric sectioned box provides 3 compartments measuring 45×45×45mm each. The total dimensions are 151×53×49mm. Fillets of 3mm applied to all compartments help with item retrieval stored in the compartments. The separators are particularly solid.
Parameter | Value | Unit |
---|---|---|
number of rows | 1 | |
number of columns | 3 | |
compartment length | 45 | mm |
compartment width | 45 | mm |
compartment height | 45 | mm |
wall thickness | 4 | mm |
compartment fillet (radius) | 3 | mm |
This STL 3D model includes a single cavity measuring 30×30×30mm. The total dimensions are 40×40×35mm. The fillet of 12mm improves usability inside the box. The walls are particularly thick.
Parameter | Value | Unit |
---|---|---|
number of rows | 1 | |
number of columns | 1 | |
compartment length | 30 | mm |
compartment width | 30 | mm |
compartment height | 30 | mm |
wall thickness | 5 | mm |
compartment fillet (radius) | 12 | mm |
This printable mono-compartment box features a single cavity measuring 50×50×60mm. External size are 58×58×64mm. The fillet of 3mm helps with item retrieval inside the compartment. The separators are particularly reinforced.
Parameter | Value | Unit |
---|---|---|
number of rows | 1 | |
number of columns | 1 | |
compartment length | 50 | mm |
compartment width | 50 | mm |
compartment height | 60 | mm |
wall thickness | 4 | mm |
compartment fillet (radius) | 3 | mm |