Enclosure with screw-mounted lid 3D Files - Length 200 to 250 mm | page 3
Model(s) 61 to 77 of 77
Enclosure with screwed lid in STL format. The dimensions are 226 mm long by 206 mm wide and 62 mm high. The cover only is 10 mm high. Side thickness is 3 mm. This enclosure features cooling area under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 226 | mm |
| width | 206 | mm |
| total height | 62 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.2 | mm |
| cooling level | 1 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL 3D file: 228×101×63 mm (with ventilation on the lid) (📦 #5528)
2 object(s) - format STL
Download this enclosure with lid in STL format. The dimensions are 228 mm long by 101 mm wide and 63 mm high. The lid only measures 10 mm high. Wall thickness is 3 mm. This enclosure has cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 228 | mm |
| width | 101 | mm |
| total height | 63 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 4 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL file: 228×106×183 mm (📦 #10914)
2 object(s) - format STL
Enclosure model with a screwed lid in 3D STL format. The dimensions are 228 mm long by 106 mm wide and 183 mm high. The cover only is 10 mm high. Side thickness is 2 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 228 | mm |
| width | 106 | mm |
| total height | 183 | mm |
| lid height | 10 | mm |
| wall thickness | 2 | mm |
| screw margin | 0.1 | mm |
| fit clearance | 0.2 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 230×170×60 mm (with ventilation on the lid) (📦 #8123)
2 object(s) - format STL
Download this enclosure with screwed lid in 3D STL format. The dimensions are 230 mm long by 170 mm wide and 60 mm high. The lid only is 10 mm high. Side thickness is 3 mm. This enclosure has significant cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 230 | mm |
| width | 170 | mm |
| total height | 60 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 5 | |
| cooling zone(s) | cutouts on t... |
Enclosure with a screwed lid in STL format. The dimensions are 230 mm long by 170 mm wide and 60 mm high. The cover is 10 mm high. Wall thickness is 3 mm. This enclosure features strong cooling area under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 230 | mm |
| width | 170 | mm |
| total height | 60 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 5 | |
| cooling zone(s) | cutouts on t... |
Enclosure model with a screwed lid in STL format. The dimensions are 230 mm long by 143 mm wide and 45 mm high. The lid is 10 mm high. Side thickness is 3 mm. This enclosure has significant cooling area on the lid and under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 230 | mm |
| width | 143 | mm |
| total height | 45 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 8 | |
| cooling zone(s) | cutouts on b... |
Enclosure with screw-mounted lid STL 3D file: 230×108×179 mm (📦 #10899)
2 object(s) - format STL
Download this enclosure with a screwed lid in 3D STL format. The dimensions are 230 mm long by 108 mm wide and 179 mm high. The cover is 10 mm high. Wall thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 230 | mm |
| width | 108 | mm |
| total height | 179 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0.1 | mm |
| fit clearance | 0.2 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 230×108×184 mm (📦 #10903)
2 object(s) - format STL
Enclosure model with lid in 3D STL format. The dimensions are 230 mm long by 108 mm wide and 184 mm high. The lid measures 10 mm high. Wall thickness is 3 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 230 | mm |
| width | 108 | mm |
| total height | 184 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0.1 | mm |
| fit clearance | 0.2 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 235×134×52 mm (📦 #9892)
2 object(s) - format STL
Download this enclosure model with a screwed lid in 3D STL format. The dimensions are 235 mm long by 134 mm wide and 52 mm high. The cover only measures 10 mm high. Wall thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 235 | mm |
| width | 134 | mm |
| total height | 52 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 235×154×52 mm (📦 #9893)
2 object(s) - format STL
Download this enclosure model with lid in STL format. The dimensions are 235 mm long by 154 mm wide and 52 mm high. The cover is 10 mm high. Wall thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 235 | mm |
| width | 154 | mm |
| total height | 52 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 236×236×52 mm (📦 #9770)
2 object(s) - format STL
Download this enclosure model with lid in 3D STL format. The dimensions are 236 mm long by 236 mm wide and 52 mm high. The lid is 10 mm high. Wall thickness is 3 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 236 | mm |
| width | 236 | mm |
| total height | 52 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0.1 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 238×238×56 mm (📦 #9870)
2 object(s) - format STL
Enclosure model with lid in STL format. The dimensions are 238 mm long by 238 mm wide and 56 mm high. The cover only measures 10 mm high. Wall thickness is 3 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 238 | mm |
| width | 238 | mm |
| total height | 56 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Download this enclosure model with a screwed lid in 3D STL format. The dimensions are 240 mm long by 60 mm wide and 120 mm high. The lid only is 20 mm high. Side thickness is 3 mm. This enclosure has cooling area under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 240 | mm |
| width | 60 | mm |
| total height | 120 | mm |
| lid height | 20 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 1 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL file: 240×150×40 mm (with ventilation on the lid) (📦 #6749)
2 object(s) - format STL
Enclosure model with screwed lid in STL format. The dimensions are 240 mm long by 150 mm wide and 40 mm high. The lid is 15 mm high. Side thickness is 3 mm. This enclosure features cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 240 | mm |
| width | 150 | mm |
| total height | 40 | mm |
| lid height | 15 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 1 | |
| cooling zone(s) | cutouts on t... |
Download this enclosure model with a screwed lid in 3D STL format. The dimensions are 240 mm long by 65 mm wide and 40 mm high. The lid is 10 mm high. Side thickness is 4 mm. This enclosure has cooling area on the lid and under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 240 | mm |
| width | 65 | mm |
| total height | 40 | mm |
| lid height | 10 | mm |
| wall thickness | 4 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 3 | |
| cooling zone(s) | cutouts on b... |
Enclosure with screw-mounted lid STL 3D file: 240×66×40 mm (with ventilation on the lid) (📦 #11148)
2 object(s) - format STL
Download this enclosure with lid in STL format. The dimensions are 240 mm long by 66 mm wide and 40 mm high. The lid is 10 mm high. Side thickness is 3 mm. This enclosure features cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 240 | mm |
| width | 66 | mm |
| total height | 40 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 3 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL file: 245×65×40 mm (with ventilation on the lid) (📦 #11147)
2 object(s) - format STL
Enclosure model with a screwed lid in STL format. The dimensions are 245 mm long by 65 mm wide and 40 mm high. The lid only is 10 mm high. Wall thickness is 3 mm. This enclosure features cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 245 | mm |
| width | 65 | mm |
| total height | 40 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 3 | |
| cooling zone(s) | cutouts on t... |
Can't find the right model?
Create it with your specs