Custom Protective grid STL file, 135x90mm, mesh: 4mm 📦#9473
3D model download
Free- honeycomb-grid-loc135mm-woc90m_model9473-nb0_dd{id}.stl : 732.9 Ko
Values for this model
| Parameter | Value | |
|---|---|---|
| #1 | length or center-to-center | 135 mm (≃5 5/16 in) |
| #2 | width or center-to-center | 90 mm (≃3.54 in) |
| #3 | mesh size | 4 mm (≃0.16 in) |
| #4 | dual color | no |
| #5 | holes | no |
| #6 | hole diameter | - |
| Metadata | Value |
|---|---|
| total length | 135 mm (≃5 5/16 in) |
| total width | 90 mm (≃3.54 in) |
| thickness | 2 mm (≃0.08 in) |
The thickness of the walls forming the honeycomb structure is 1.2 mm.
- When no holes are present, the width of the outer band is 1.5 mm.
- When holes are present, the width of the outer band is equal to half the hole diameter.
When holes are present, the boss (reinforcing collar around the holes) has a diameter equal to twice the hole diameter.
When holes are present, the distance between the center of a hole and the outer edge of the frame is equal to the hole diameter.
The grid thickness is fixed at 2 mm.
The outer rim features a 1 mm rounded edge (fillet) on all four corners.
When the dual color parameter is enabled, the external band has a width equal to 30% of the hole diameter (0.9 mm when no holes are present).
Labels are used in the naming of the downloaded 3D files.
| Parameter | Label |
|---|---|
| #1 length or center-to-center | loc |
| #2 width or center-to-center | woc |
| #3 mesh size | mes |
| #4 dual color | duaC |
| #5 holes | hol |
| #6 hole diameter | hod |
Related 3D models
To search for a model based on your own parameters, go to the template page Honeycomb grid / fan guard
Protective grid STL 3D file, 120x105mm, mesh: 4mm (📦 #3330)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 120 | mm |
| width or center-to-center | 105 | mm |
| mesh size | 4 | mm |
| dual color | no | |
| holes | no |
Protective grid STL 3D file, 140x95mm, mesh: 3mm (📦 #8637)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 140 | mm |
| width or center-to-center | 95 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL file, 150x81mm, mesh: 5mm (📦 #5206)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 150 | mm |
| width or center-to-center | 81 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |
Honeycomb grille STL file, 120x80mm, mesh: 3mm (📦 #9297)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 120 | mm |
| width or center-to-center | 80 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Protective grid STL file, 160x65mm, mesh: 4mm (📦 #5010)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 160 | mm |
| width or center-to-center | 65 | mm |
| mesh size | 4 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL 3D file, 110x110mm, mesh: 3mm (📦 #4834)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 110 | mm |
| width or center-to-center | 110 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Protective grid STL file, 110x110mm, mesh: 5mm (📦 #2855)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 110 | mm |
| width or center-to-center | 110 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL file, 90x90mm, mesh: 4mm (📦 #6117)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 90 | mm |
| width or center-to-center | 90 | mm |
| mesh size | 4 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL file, 170x85mm, mesh: 5mm (📦 #3590)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 170 | mm |
| width or center-to-center | 85 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |
Protective grid STL 3D file, 105x72mm, mesh: 5mm (📦 #10000)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 105 | mm |
| width or center-to-center | 72 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL 3D file, 100x100mm, mesh: 3mm (📦 #3100)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 100 | mm |
| width or center-to-center | 100 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Honeycomb grille STL file, 160x65mm, mesh: 5mm (📦 #5009)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 160 | mm |
| width or center-to-center | 65 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |
Protective grid STL file, 160x65mm, mesh: 3mm (📦 #5008)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 160 | mm |
| width or center-to-center | 65 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL file, 150x48mm, mesh: 4mm (📦 #7791)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 150 | mm |
| width or center-to-center | 48 | mm |
| mesh size | 4 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL 3D file, 95x95mm, mesh: 5mm (📦 #7596)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 95 | mm |
| width or center-to-center | 95 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL 3D file, 100x70mm, mesh: 3mm (📦 #4089)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 100 | mm |
| width or center-to-center | 70 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Honeycomb grille STL 3D file, 168x63mm, mesh: 3mm (📦 #3466)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 168 | mm |
| width or center-to-center | 63 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL 3D file, 90x90mm, mesh: 3mm (📦 #2972)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 90 | mm |
| width or center-to-center | 90 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Protective grid STL file, 180x90mm, mesh: 3mm (📦 #8759)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 180 | mm |
| width or center-to-center | 90 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Protective grid STL file, 180x70mm, mesh: 5mm (📦 #10149)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 180 | mm |
| width or center-to-center | 70 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL file, 170x55mm, mesh: 5mm (📦 #7458)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 170 | mm |
| width or center-to-center | 55 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |
Honeycomb grille STL 3D file, 195x80mm, mesh: 4mm (📦 #4144)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 195 | mm |
| width or center-to-center | 80 | mm |
| mesh size | 4 | mm |
| dual color | no | |
| holes | no |
Honeycomb grille STL 3D file, 115x45mm, mesh: 3mm (📦 #6797)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 115 | mm |
| width or center-to-center | 45 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL 3D file, 163x41mm, mesh: 4mm (📦 #4204)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 163 | mm |
| width or center-to-center | 41 | mm |
| mesh size | 4 | mm |
| dual color | no | |
| holes | no |
Protective grid STL file, 157x135mm, mesh: 3mm (📦 #8438)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 157 | mm |
| width or center-to-center | 135 | mm |
| mesh size | 3 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL file, 150x35mm, mesh: 4mm (📦 #3922)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 150 | mm |
| width or center-to-center | 35 | mm |
| mesh size | 4 | mm |
| dual color | no | |
| holes | no |
Honeycomb grid STL file, 87x60mm, mesh: 5mm (📦 #5050)
| Parameter | Value | Unit |
|---|---|---|
| length or center-to-center | 87 | mm |
| width or center-to-center | 60 | mm |
| mesh size | 5 | mm |
| dual color | no | |
| holes | no |