Custom Box STL file with dimensions 46×46×28 mm 📦#12152
Generation date: 2026-09-29
3D model download
Free- multi-compartment-storage-box-_model12152-nb0_dd{id}.stl : 156.9 Ko
STL
Mesh quality :
0.5
0.3
(attribution - commercial use allowed)
Safe download
Values for this model
This model was generated by the Multi-compartment storage box template, with the following values:
| Parameter | Value | |
|---|---|---|
| #1 | number of rows | 1 |
| #2 | number of columns | 1 |
| #3 | compartment length | 46 mm (≃1 13/16 in) |
| #4 | compartment width | 46 mm (≃1 13/16 in) |
| #5 | compartment height | 28 mm (≃1.10 in) |
| #6 | wall thickness | 2 mm (≃0.08 in) |
| #7 | compartment fillet (radius) | 1 mm (≃0.04 in) |
| Metadata | Value |
|---|---|
| total length | 50 mm (≃1.97 in) |
| total width | 50 mm (≃1.97 in) |
| total height | 30 mm (≃1 3/16 in) |
| number of slots | 1 |
Parameter overview
Labels are used in the naming of the downloaded 3D files.
| Parameter | Label |
|---|---|
| #1 number of rows | nbR |
| #2 number of columns | nbC |
| #3 compartment length | coL |
| #4 compartment width | coW |
| #5 compartment height | coH |
| #6 wall thickness | waT |
| #7 compartment fillet (radius) | coF |
Related 3D models
To search for a model based on your own parameters, go to the template page Multi-compartment storage box
Box STL file with dimensions 45×35×20 mm (📦 #7491)
1 object(s) - format STL
This parametric box features a single slot measuring 45×35×20mm. External size of the box are 49×39×22mm. The fillet of 2mm improves usability inside the compartment.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 45 | mm |
| compartment width | 35 | mm |
| compartment height | 20 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 2 | mm |
Multi-compartment box STL file: 4 compartments of 48×42×46 mm (📦 #1635)
1 object(s) - format STL
This 3D model in STL format features 4 sections measuring 48×42×46mm each. The total dimensions are 102×90×48mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 2 | |
| number of columns | 2 | |
| compartment length | 48 | mm |
| compartment width | 42 | mm |
| compartment height | 46 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 0.5 | mm |
Multi-compartment box STL file: 9 compartments of 48×48×35 mm (📦 #5851)
1 object(s) - format STL
This parametric sectioned box features 9 sections measuring 48×48×35mm each. Overall dimensions are 152×152×37mm. A 2mm fillet applied to all compartments provide a better grip stored in slots.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 3 | |
| number of columns | 3 | |
| compartment length | 48 | mm |
| compartment width | 48 | mm |
| compartment height | 35 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 2 | mm |
Box STL file with dimensions 70×45×20 mm (📦 #7487)
1 object(s) - format STL
This parametric single-compartment box features a single compartment measuring 70×45×20mm. External size of the box are 74×49×22mm. A 2mm fillet makes it easier to grasp objects inside the box.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 70 | mm |
| compartment width | 45 | mm |
| compartment height | 20 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 2 | mm |
Multi-compartment box STL file: 9 compartments of 55×55×25 mm (📦 #5036)
1 object(s) - format STL
This parametric sectioned box features 9 slots measuring 55×55×25mm each. The total dimensions of the box are 173×173×27mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 3 | |
| number of columns | 3 | |
| compartment length | 55 | mm |
| compartment width | 55 | mm |
| compartment height | 25 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 1 | mm |
Box STL file with dimensions 33.9×33.4×12 mm (📦 #6286)
1 object(s) - format STL
This STL 3D model includes a single cavity measuring 33.9×33.4×12mm. Overall dimensions are 37.9×37.4×14mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 33.9 | mm |
| compartment width | 33.4 | mm |
| compartment height | 12 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 0 | mm |
Box STL 3D file with dimensions 53×53×10 mm (📦 #8100)
1 object(s) - format STL
This STL file includes a single slot measuring 53×53×10mm. External size of the box are 57×57×12mm. A 3mm fillet improves usability inside the box.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 53 | mm |
| compartment width | 53 | mm |
| compartment height | 10 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 3 | mm |
Box STL 3D file with dimensions 60×30×15 mm (📦 #7665)
1 object(s) - format STL
This printable single-compartment box offers a single slot measuring 60×30×15mm. Overall dimensions of the box are 64×34×17mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 60 | mm |
| compartment width | 30 | mm |
| compartment height | 15 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 0 | mm |
Multi-compartment box STL 3D file: 2 compartments of 54.3×54.3×37 mm (📦 #10923)
1 object(s) - format STL
This STL 3D model provides 2 cavities measuring 54.3×54.3×37mm each. The total dimensions of the box are 117.6×60.3×40mm. Fillets of 2mm applied to all compartments make it easier to grasp items stored in slots. The dividers are particularly thick.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 2 | |
| compartment length | 54.3 | mm |
| compartment width | 54.3 | mm |
| compartment height | 37 | mm |
| wall thickness | 3 | mm |
| compartment fillet (radius) | 2 | mm |
Box STL file with dimensions 38×25×20 mm (📦 #7492)
1 object(s) - format STL
This printable box includes a single cavity measuring 38×25×20mm. The total dimensions of the box are 42×29×22mm. A 2mm fillet helps with item retrieval inside the box.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 38 | mm |
| compartment width | 25 | mm |
| compartment height | 20 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 2 | mm |
Multi-compartment box STL 3D file: 2 compartments of 64×45×40 mm (📦 #5971)
1 object(s) - format STL
This 3D model in STL format provides 2 cavities measuring 64×45×40mm each. The total dimensions of the box are 68×96×42mm. A 3mm fillet applied to all compartments help with item retrieval stored in the compartments.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 2 | |
| number of columns | 1 | |
| compartment length | 64 | mm |
| compartment width | 45 | mm |
| compartment height | 40 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 3 | mm |
Multi-compartment box STL 3D file: 3 compartments of 47.3×47.3×37 mm (📦 #10924)
1 object(s) - format STL
This printable multi-compartment box provides 3 slots measuring 47.3×47.3×37mm each. Overall dimensions of the box are 153.9×53.3×40mm. A 2mm fillet applied to all compartments make it easier to grasp items stored in slots. The walls are particularly solid.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 3 | |
| compartment length | 47.3 | mm |
| compartment width | 47.3 | mm |
| compartment height | 37 | mm |
| wall thickness | 3 | mm |
| compartment fillet (radius) | 2 | mm |
Box STL file with dimensions 63×29×15 mm (📦 #7667)
1 object(s) - format STL
This 3D model in STL format includes a single compartment measuring 63×29×15mm. Overall dimensions of the box are 67×33×17mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 63 | mm |
| compartment width | 29 | mm |
| compartment height | 15 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 1 | mm |
Box STL file with dimensions 30×30×30 mm (📦 #5065)
1 object(s) - format STL
This STL 3D model offers a single cavity measuring 30×30×30mm. The total dimensions of the box are 34×34×32mm. The fillet of 3mm makes it easier to grasp objects inside the box.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 30 | mm |
| compartment width | 30 | mm |
| compartment height | 30 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 3 | mm |
Multi-compartment box STL 3D file: 8 compartments of 30×50×25 mm (📦 #2011)
1 object(s) - format STL
This STL 3D model provides 8 cavities measuring 30×50×25mm each. The total dimensions of the box are 66×210×27mm. Fillets of 02mm applied to all compartments provide a better grip stored in slots.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 4 | |
| number of columns | 2 | |
| compartment length | 30 | mm |
| compartment width | 50 | mm |
| compartment height | 25 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 02 | mm |
Multi-compartment box STL file: 12 compartments of 50×40×30 mm (📦 #6054)
1 object(s) - format STL
This parametric compartment box features 12 cavities measuring 50×40×30mm each. Overall dimensions are 210×128×32mm. The slots are not equipped with any fillet.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 3 | |
| number of columns | 4 | |
| compartment length | 50 | mm |
| compartment width | 40 | mm |
| compartment height | 30 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 0 | mm |
Multi-compartment box STL 3D file: 2 compartments of 66×47×43 mm (📦 #5966)
1 object(s) - format STL
This STL 3D model features 2 slots measuring 66×47×43mm each. The total dimensions are 70×100×45mm. A 3mm fillet applied to all compartments make it easier to grasp items stored in the box.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 2 | |
| number of columns | 1 | |
| compartment length | 66 | mm |
| compartment width | 47 | mm |
| compartment height | 43 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 3 | mm |
Box STL file with dimensions 63×26×15 mm (📦 #7685)
1 object(s) - format STL
This 3D model in STL format features a single compartment measuring 63×26×15mm. The total dimensions are 67×30×17mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 63 | mm |
| compartment width | 26 | mm |
| compartment height | 15 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 1 | mm |
Multi-compartment box STL file: 3 compartments of 54.8×54.8×37 mm (📦 #10922)
1 object(s) - format STL
This sectioned box design features 3 sections measuring 54.8×54.8×37mm each. Overall dimensions are 176.4×60.8×40mm. Fillets of 2mm applied to all compartments provide a better grip stored in the box. The separators are particularly solid.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 3 | |
| compartment length | 54.8 | mm |
| compartment width | 54.8 | mm |
| compartment height | 37 | mm |
| wall thickness | 3 | mm |
| compartment fillet (radius) | 2 | mm |
Multi-compartment box STL file: 12 compartments of 60×50×26 mm (📦 #6330)
1 object(s) - format STL
This STL file features 12 storage spaces measuring 60×50×26mm each. The total dimensions of the box are 250×158×28mm. Fillets of 2mm applied to each compartment make it easier to grasp items stored in the box.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 3 | |
| number of columns | 4 | |
| compartment length | 60 | mm |
| compartment width | 50 | mm |
| compartment height | 26 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 2 | mm |
Multi-compartment box STL 3D file: 16 compartments of 46×46×28 mm (📦 #12151)
1 object(s) - format STL
This parametric storage box includes 16 storage spaces measuring 46×46×28mm each. Overall dimensions of the box are 194×194×30mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 4 | |
| number of columns | 4 | |
| compartment length | 46 | mm |
| compartment width | 46 | mm |
| compartment height | 28 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 1 | mm |
Box STL 3D file with dimensions 63×24×15 mm (📦 #7678)
1 object(s) - format STL
This printable single-compartment box features a single slot measuring 63×24×15mm. The total dimensions are 67×28×17mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 1 | |
| number of columns | 1 | |
| compartment length | 63 | mm |
| compartment width | 24 | mm |
| compartment height | 15 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 1 | mm |
Multi-compartment box STL 3D file: 16 compartments of 50×50×30 mm (📦 #3658)
1 object(s) - format STL
This parametric compartment box provides 16 sections measuring 50×50×30mm each. The total dimensions are 210×210×32mm.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 4 | |
| number of columns | 4 | |
| compartment length | 50 | mm |
| compartment width | 50 | mm |
| compartment height | 30 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 1 | mm |
Multi-compartment box STL file: 6 compartments of 40×40×20 mm (📦 #4646)
1 object(s) - format STL
This compartment box design provides 6 cavities measuring 40×40×20mm each. Overall dimensions are 86×128×22mm. Fillets of 4mm applied to all compartments help with item retrieval stored in the box.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 3 | |
| number of columns | 2 | |
| compartment length | 40 | mm |
| compartment width | 40 | mm |
| compartment height | 20 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 4 | mm |
Multi-compartment box STL 3D file: 9 compartments of 40×40×50 mm (📦 #7615)
1 object(s) - format STL
This parametric sectioned box includes 9 slots measuring 40×40×50mm each. The total dimensions are 128×128×52mm. The compartments are not equipped with any fillet.
| Parameter | Value | Unit |
|---|---|---|
| number of rows | 3 | |
| number of columns | 3 | |
| compartment length | 40 | mm |
| compartment width | 40 | mm |
| compartment height | 50 | mm |
| wall thickness | 2 | mm |
| compartment fillet (radius) | 0 | mm |