Generation date: 2025-07-09
Loading...
◀
▶

3D model download
- inline-tube-adapter-lenA60mm-diA250mm-thA5mm-lenB50mm-diB200mm-thB5mm-tra30mm-ofs0mm-fil1_model1162-nb0_dd{id}.stl
Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | side A length | 60 | mm | lenA |
#2 | side A diameter | 250 | mm | diA |
#3 | side A thickness | 5 | mm | thA |
#4 | side B length | 50 | mm | lenB |
#5 | side B diameter | 200 | mm | diB |
#6 | side B thickness | 5 | mm | thB |
#7 | transition length | 30 | mm | tra |
#8 | axis offset | 0 | mm | ofs |
#9 | ends fillet | 1 | fil |

Representation of the parameters
The transition refers to the connection interface between the two tubes. It defines the total length of the adapter, which is equal to the sum of the tube lengths plus the length of the transition.
Details for parameter #9 ends fillet:
- 0: no fillet
- 1: fillet on the outside
- 2: fillet on the inside
- 3: fillet on both inside and outside
Related 3D models
To search for a model based on specific values, go to the template page Inline tube adapter.
Tube adapter ⌀150 mm to ⌀120 mm in STL format. Total length of this sleeve is 108 mm. The thickness of the tubes is identical: 5 mm. The axes of the tubes are offset. The ends are rounded on the outside to make tube connection easier.
Parameter | Value | Unit |
---|---|---|
side A length | 22.5 | mm |
side A diameter | 150 | mm |
side A thickness | 5 | mm |
side B length | 35.5 | mm |
side B diameter | 120 | mm |
side B thickness | 5 | mm |
transition length | 50 | mm |
axis offset | 14 | mm |
ends fillet | 1 |
Straight sleeve ⌀200 mm to ⌀180 mm in STL format. Total length of this adapter is 80 mm. The thickness of the tubes is identical: 3 mm. The ends are raw.
Parameter | Value | Unit |
---|---|---|
side A length | 30 | mm |
side A diameter | 200 | mm |
side A thickness | 3 | mm |
side B length | 30 | mm |
side B diameter | 180 | mm |
side B thickness | 3 | mm |
transition length | 20 | mm |
axis offset | 0 | mm |
ends fillet | 0 |
Tube fitting ⌀149.6 mm to ⌀99.6 mm in STL format. Final length of this sleeve is 80 mm. The thickness of the tubes is identical: 4 mm. The axes of the tubes are offset. The ends are rounded to facilitate the connection of the two tubes.
Parameter | Value | Unit |
---|---|---|
side A length | 30 | mm |
side A diameter | 14... | mm |
side A thickness | 4 | mm |
side B length | 30 | mm |
side B diameter | 99.6 | mm |
side B thickness | 4 | mm |
transition length | 20 | mm |
axis offset | 20 | mm |
ends fillet | 3 |
Inline tube coupler ⌀120 mm to ⌀90 mm in STL format. Final length of this connector is 75 mm. The thickness of the larger diameter tube is 4 mm, and the smaller one is 3 mm. The ends have a fillet on the outside to facilitate the connection of the two tubes.
Parameter | Value | Unit |
---|---|---|
side A length | 25 | mm |
side A diameter | 120 | mm |
side A thickness | 4 | mm |
side B length | 30 | mm |
side B diameter | 90 | mm |
side B thickness | 3 | mm |
transition length | 20 | mm |
axis offset | 0 | mm |
ends fillet | 1 |
📦 3D model #1096
1 object(s) - format STL (5.0/5) 2 vote(s)
Tube connector ⌀149.6 mm to ⌀99.6 mm in STL format. Total length of this adapter is 80 mm. The thickness of the tubes is identical: 4 mm. The two axes of the tubes are offset. The ends have a fillet to ease the connection.
Parameter | Value | Unit |
---|---|---|
side A length | 30 | mm |
side A diameter | 14... | mm |
side A thickness | 4 | mm |
side B length | 30 | mm |
side B diameter | 99.6 | mm |
side B thickness | 4 | mm |
transition length | 20 | mm |
axis offset | 24.9 | mm |
ends fillet | 3 |
Tube reducer ⌀80 mm to ⌀50 mm in STL format. Total length of this adapter is 120 mm. The thickness of the tubes is identical: 5 mm. The two axes of the tubes are off-center. The ends are rounded.
Parameter | Value | Unit |
---|---|---|
side A length | 50 | mm |
side A diameter | 80 | mm |
side A thickness | 5 | mm |
side B length | 40 | mm |
side B diameter | 50 | mm |
side B thickness | 5 | mm |
transition length | 30 | mm |
axis offset | 14.9 | mm |
ends fillet | 3 |
Diameter adapter ⌀80 mm to ⌀70 mm in STL format. Final length of this sleeve is 80 mm. The thickness of the tubes is identical: 3 mm. The axes of the tubes are offset. The ends are not rounded.
Parameter | Value | Unit |
---|---|---|
side A length | 30 | mm |
side A diameter | 80 | mm |
side A thickness | 3 | mm |
side B length | 30 | mm |
side B diameter | 70 | mm |
side B thickness | 3 | mm |
transition length | 20 | mm |
axis offset | 4.9 | mm |
ends fillet | 0 |
Tube junction ⌀100 mm to ⌀51 mm in STL format. Length of this sleeve is 160 mm. The thickness of the larger diameter tube is 4 mm, and the smaller one is 5 mm. The two axes of the tubes are off-center. The ends have a fillet to ease the connection.
Parameter | Value | Unit |
---|---|---|
side A length | 60 | mm |
side A diameter | 100 | mm |
side A thickness | 4 | mm |
side B length | 40 | mm |
side B diameter | 51 | mm |
side B thickness | 5 | mm |
transition length | 60 | mm |
axis offset | 25.4 | mm |
ends fillet | 3 |
Tube reducer ⌀80 mm to ⌀50 mm in STL format. Length of this fitting is 80 mm. The thickness of the tubes is identical: 3 mm. The ends have no fillet.
Parameter | Value | Unit |
---|---|---|
side A length | 30 | mm |
side A diameter | 80 | mm |
side A thickness | 3 | mm |
side B length | 30 | mm |
side B diameter | 50 | mm |
side B thickness | 3 | mm |
transition length | 20 | mm |
axis offset | 0 | mm |
ends fillet | 0 |
Tube coupler ⌀85 mm to ⌀60 mm in STL format. Total length of this adapter is 45 mm. The thickness of the tubes is identical: 3 mm. The ends are raw.
Parameter | Value | Unit |
---|---|---|
side A length | 20 | mm |
side A diameter | 85 | mm |
side A thickness | 3 | mm |
side B length | 20 | mm |
side B diameter | 60 | mm |
side B thickness | 3 | mm |
transition length | 5 | mm |
axis offset | 0 | mm |
ends fillet | 0 |
Straight sleeve ⌀60 mm to ⌀40 mm in STL format. Total length of this reducer is 85 mm. The thickness of the tubes is identical: 3 mm. The axes of the tubes are offset. The ends feature an external fillet to make tube connection easier.
Parameter | Value | Unit |
---|---|---|
side A length | 40 | mm |
side A diameter | 60 | mm |
side A thickness | 3 | mm |
side B length | 40 | mm |
side B diameter | 40 | mm |
side B thickness | 3 | mm |
transition length | 5 | mm |
axis offset | 1 | mm |
ends fillet | 1 |
📦 3D model #1094
1 object(s) - format STL (5.0/5) 1 vote(s)
Inline tube junction ⌀50 to ⌀40 mm in STL format. Length of this connector is 45 mm. The thickness of the larger diameter tube is 4 mm, and the smaller one is 3 mm. The ends have a fillet on the outside to make tube connection easier.
Parameter | Value | Unit |
---|---|---|
side A length | 20 | mm |
side A diameter | 50 | mm |
side A thickness | 4 | mm |
side B length | 20 | mm |
side B diameter | 40 | mm |
side B thickness | 3 | mm |
transition length | 5 | mm |
axis offset | 0 | mm |
ends fillet | 1 |
Inline tube coupler ⌀90 mm to ⌀68 mm in STL format. Length of this junction is 90 mm. The thickness of the tubes is identical: 2 mm. The axes of the tubes are offset. The ends are raw.
Parameter | Value | Unit |
---|---|---|
side A length | 15 | mm |
side A diameter | 90 | mm |
side A thickness | 2 | mm |
side B length | 30 | mm |
side B diameter | 68 | mm |
side B thickness | 2 | mm |
transition length | 45 | mm |
axis offset | 10 | mm |
ends fillet | 0 |
📦 3D model #1115
1 object(s) - format STL (5.0/5) 1 vote(s)
Diameter adapter ⌀100 mm to ⌀60 mm in STL format. Total length of this coupler is 70 mm. The thickness of the tubes is identical: 2 mm. The axes of the tubes are off-center. The ends have a fillet on the outside.
Parameter | Value | Unit |
---|---|---|
side A length | 10 | mm |
side A diameter | 100 | mm |
side A thickness | 2 | mm |
side B length | 20 | mm |
side B diameter | 60 | mm |
side B thickness | 2 | mm |
transition length | 40 | mm |
axis offset | 15 | mm |
ends fillet | 1 |
Inline tube reducer ⌀60 mm to ⌀30 mm in STL format. Total length of this sleeve is 140 mm. The thickness of the larger diameter tube is 4 mm, and the smaller one is 3 mm. The two axes of the tubes are offset. The ends are raw.
Parameter | Value | Unit |
---|---|---|
side A length | 20 | mm |
side A diameter | 60 | mm |
side A thickness | 4 | mm |
side B length | 20 | mm |
side B diameter | 30 | mm |
side B thickness | 3 | mm |
transition length | 100 | mm |
axis offset | 13.9 | mm |
ends fillet | 0 |
Tube reducer ⌀25 mm to ⌀20 mm in STL format. Length of this reducer is 45 mm. The thickness of the tubes is identical: 3 mm. The ends are rounded on the inside to make tube connection easier.
Parameter | Value | Unit |
---|---|---|
side A length | 15 | mm |
side A diameter | 25 | mm |
side A thickness | 3 | mm |
side B length | 15 | mm |
side B diameter | 20 | mm |
side B thickness | 3 | mm |
transition length | 15 | mm |
axis offset | 0 | mm |
ends fillet | 2 |
📦 3D model #1125
1 object(s) - format STL (4.0/5) 1 vote(s)
Diameter adapter ⌀50 mm to ⌀40 mm in STL format. Final length of this fitting is 100 mm. The thickness of the tubes is identical: 2 mm. The ends are rounded to facilitate the connection of the two tubes.
Parameter | Value | Unit |
---|---|---|
side A length | 40 | mm |
side A diameter | 50 | mm |
side A thickness | 2 | mm |
side B length | 40 | mm |
side B diameter | 40 | mm |
side B thickness | 2 | mm |
transition length | 20 | mm |
axis offset | 0 | mm |
ends fillet | 3 |
Straight tube connector ⌀200 mm to ⌀160 mm in STL format. Total length of this adapter is 450 mm. The thickness of the larger diameter tube is 6 mm, and the smaller one is 4 mm. The axes of the tubes are off-center. The ends have no fillet.
Parameter | Value | Unit |
---|---|---|
side A length | 200 | mm |
side A diameter | 200 | mm |
side A thickness | 6 | mm |
side B length | 150 | mm |
side B diameter | 160 | mm |
side B thickness | 4 | mm |
transition length | 100 | mm |
axis offset | 17 | mm |
ends fillet | 0 |
Straight tube coupler ⌀50 mm to ⌀40 mm in STL format. Length of this reducer is 50 mm. The thickness of the tubes is identical: 2 mm. The ends have a fillet.
Parameter | Value | Unit |
---|---|---|
side A length | 20 | mm |
side A diameter | 50 | mm |
side A thickness | 2 | mm |
side B length | 20 | mm |
side B diameter | 40 | mm |
side B thickness | 2 | mm |
transition length | 10 | mm |
axis offset | 0 | mm |
ends fillet | 3 |