Enclosure with screw-mounted lid 3D Files - Length 100 to 150 mm | page 3
Model(s) 61 to 90 of 174
Download this enclosure with screwed lid in 3D STL format. The dimensions are 100 mm long by 50 mm wide and 50 mm high. The cover only measures 10 mm high. Side thickness is 3 mm. This enclosure has marked cooling area on the lid and under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 100 | mm |
| width | 50 | mm |
| total height | 50 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.2 | mm |
| cooling level | 10 | |
| cooling zone(s) | cutouts on b... |
Enclosure with screw-mounted lid STL 3D file: 104×40×26 mm (📦 #8363)
2 object(s) - format STL
Enclosure with lid in STL format. The dimensions are 104 mm long by 40 mm wide and 26 mm high. The cover only is 15 mm high. Wall thickness is 2 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 104 | mm |
| width | 40 | mm |
| total height | 26 | mm |
| lid height | 15 | mm |
| wall thickness | 2 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 105×75×35 mm (with ventilation on the lid) (📦 #4532)
2 object(s) - format STL
Enclosure with lid in STL format. The dimensions are 105 mm long by 75 mm wide and 35 mm high. The cover is 10 mm high. Wall thickness is 2 mm. This enclosure has significant cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 105 | mm |
| width | 75 | mm |
| total height | 35 | mm |
| lid height | 10 | mm |
| wall thickness | 2 | mm |
| screw margin | 0.2 | mm |
| fit clearance | 0.2 | mm |
| cooling level | 5 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL 3D file: 106×76×56 mm (with ventilation on the lid) (📦 #5878)
2 object(s) - format STL
Enclosure model with a screwed lid in 3D STL format. The dimensions are 106 mm long by 76 mm wide and 56 mm high. The cover only measures 15 mm high. Wall thickness is 3 mm. This enclosure has marked cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 106 | mm |
| width | 76 | mm |
| total height | 56 | mm |
| lid height | 15 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 5 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL 3D file: 106×73×30 mm (📦 #7213)
2 object(s) - format STL
Download this enclosure model with screwed lid in 3D STL format. The dimensions are 106 mm long by 73 mm wide and 30 mm high. The cover only is 25 mm high. Side thickness is 2 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 106 | mm |
| width | 73 | mm |
| total height | 30 | mm |
| lid height | 25 | mm |
| wall thickness | 2 | mm |
| screw margin | -0.2 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 108×68×40 mm (📦 #8743)
2 object(s) - format STL
Download this enclosure model with a screwed lid in 3D STL format. The dimensions are 108 mm long by 68 mm wide and 40 mm high. The cover only is 10 mm high. Side thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 108 | mm |
| width | 68 | mm |
| total height | 40 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0.2 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 110×70×35 mm (📦 #1158)
2 object(s) - format STL
Download this enclosure with a screwed lid in STL format. The dimensions are 110 mm long by 70 mm wide and 35 mm high. The lid measures 20 mm high. Wall thickness is 4 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 70 | mm |
| total height | 35 | mm |
| lid height | 20 | mm |
| wall thickness | 4 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 110×70×25 mm (📦 #1160)
2 object(s) - format STL
Enclosure model with screwed lid in STL format. The dimensions are 110 mm long by 70 mm wide and 25 mm high. The lid only measures 10 mm high. Side thickness is 4 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 70 | mm |
| total height | 25 | mm |
| lid height | 10 | mm |
| wall thickness | 4 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Download this enclosure model with screwed lid in 3D STL format. The dimensions are 110 mm long by 73 mm wide and 25 mm high. The lid only measures 20 mm high. Wall thickness is 3 mm. This enclosure has strong cooling area on the lid and under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 73 | mm |
| total height | 25 | mm |
| lid height | 20 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 10 | |
| cooling zone(s) | cutouts on b... |
Enclosure with screw-mounted lid STL 3D file: 110×110×70 mm (📦 #4124)
2 object(s) - format STL
Enclosure model with screwed lid in STL format. The dimensions are 110 mm long by 110 mm wide and 70 mm high. The lid only measures 10 mm high. Wall thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 110 | mm |
| total height | 70 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0.1 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 110×110×55 mm (📦 #4137)
2 object(s) - format STL
Enclosure with a screwed lid in STL format. The dimensions are 110 mm long by 110 mm wide and 55 mm high. The cover only measures 25 mm high. Wall thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 110 | mm |
| total height | 55 | mm |
| lid height | 25 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 110×110×55 mm (📦 #4149)
2 object(s) - format STL
Download this enclosure model with a screwed lid in 3D STL format. The dimensions are 110 mm long by 110 mm wide and 55 mm high. The lid only is 35 mm high. Wall thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 110 | mm |
| total height | 55 | mm |
| lid height | 35 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 110×110×50 mm (📦 #4742)
2 object(s) - format STL
Enclosure model with a screwed lid in 3D STL format. The dimensions are 110 mm long by 110 mm wide and 50 mm high. The lid only measures 13 mm high. Wall thickness is 2 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 110 | mm |
| total height | 50 | mm |
| lid height | 13 | mm |
| wall thickness | 2 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.2 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 110×110×50 mm (📦 #4796)
2 object(s) - format STL
Download this enclosure model with a screwed lid in STL format. The dimensions are 110 mm long by 110 mm wide and 50 mm high. The cover is 12 mm high. Wall thickness is 2 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 110 | mm |
| total height | 50 | mm |
| lid height | 12 | mm |
| wall thickness | 2 | mm |
| screw margin | 0 | mm |
| fit clearance | 0 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 110×60×45 mm (with ventilation on the lid) (📦 #5382)
2 object(s) - format STL
Enclosure model with lid in STL format. The dimensions are 110 mm long by 60 mm wide and 45 mm high. The cover only measures 15 mm high. Side thickness is 3 mm. This enclosure features significant cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 60 | mm |
| total height | 45 | mm |
| lid height | 15 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 8 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL 3D file: 110×60×45 mm (📦 #5423)
2 object(s) - format STL
Download this enclosure model with a screwed lid in 3D STL format. The dimensions are 110 mm long by 60 mm wide and 45 mm high. The cover only measures 15 mm high. Wall thickness is 3 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 60 | mm |
| total height | 45 | mm |
| lid height | 15 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 110×50×40 mm (with ventilation on the lid) (📦 #5900)
2 object(s) - format STL
Download this enclosure model with lid in 3D STL format. The dimensions are 110 mm long by 50 mm wide and 40 mm high. The lid only measures 15 mm high. Wall thickness is 3 mm. This enclosure has marked cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 50 | mm |
| total height | 40 | mm |
| lid height | 15 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 5 | |
| cooling zone(s) | cutouts on t... |
Enclosure model with screwed lid in STL format. The dimensions are 110 mm long by 80 mm wide and 65 mm high. The lid measures 10 mm high. Wall thickness is 2 mm. This enclosure features cooling area under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 80 | mm |
| total height | 65 | mm |
| lid height | 10 | mm |
| wall thickness | 2 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 2 | |
| cooling zone(s) | cutouts on t... |
Enclosure model with screwed lid in 3D STL format. The dimensions are 110 mm long by 90 mm wide and 40 mm high. The lid is 20 mm high. Wall thickness is 2 mm. This enclosure features marked cooling area under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 90 | mm |
| total height | 40 | mm |
| lid height | 20 | mm |
| wall thickness | 2 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 5 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL file: 110×110×40 mm (with ventilation on the lid) (📦 #6705)
2 object(s) - format STL
Enclosure model with a screwed lid in STL format. The dimensions are 110 mm long by 110 mm wide and 40 mm high. The lid only is 20 mm high. Side thickness is 2 mm. This enclosure has marked cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 110 | mm |
| total height | 40 | mm |
| lid height | 20 | mm |
| wall thickness | 2 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 6 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screw-mounted lid STL file: 110×65×40 mm (📦 #8456)
2 object(s) - format STL
Download this enclosure model with screwed lid in STL format. The dimensions are 110 mm long by 65 mm wide and 40 mm high. The cover only measures 10 mm high. Side thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 110 | mm |
| width | 65 | mm |
| total height | 40 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 112×112×60 mm (📦 #4150)
2 object(s) - format STL
Download this enclosure model with screwed lid in 3D STL format. The dimensions are 112 mm long by 112 mm wide and 60 mm high. The lid only is 35 mm high. Side thickness is 3 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 112 | mm |
| width | 112 | mm |
| total height | 60 | mm |
| lid height | 35 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 112×112×70 mm (📦 #4154)
2 object(s) - format STL
Download this enclosure with screwed lid in 3D STL format. The dimensions are 112 mm long by 112 mm wide and 70 mm high. The lid only measures 35 mm high. Side thickness is 3 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 112 | mm |
| width | 112 | mm |
| total height | 70 | mm |
| lid height | 35 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 112×112×65 mm (📦 #4174)
2 object(s) - format STL
Enclosure model with screwed lid in 3D STL format. The dimensions are 112 mm long by 112 mm wide and 65 mm high. The cover only measures 30 mm high. Wall thickness is 3 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 112 | mm |
| width | 112 | mm |
| total height | 65 | mm |
| lid height | 30 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 116×106×60 mm (📦 #8028)
2 object(s) - format STL
Enclosure model with screwed lid in 3D STL format. The dimensions are 116 mm long by 106 mm wide and 60 mm high. The cover is 10 mm high. Side thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 116 | mm |
| width | 106 | mm |
| total height | 60 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 118×40×40 mm (📦 #5891)
2 object(s) - format STL
Download this enclosure with screwed lid in 3D STL format. The dimensions are 118 mm long by 40 mm wide and 40 mm high. The cover is 10 mm high. Wall thickness is 3 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 118 | mm |
| width | 40 | mm |
| total height | 40 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0.2 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 118×90×40 mm (📦 #9648)
2 object(s) - format STL
Enclosure model with screwed lid in STL format. The dimensions are 118 mm long by 90 mm wide and 40 mm high. The cover only measures 15 mm high. Wall thickness is 2 mm. The enclosure does not feature cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 118 | mm |
| width | 90 | mm |
| total height | 40 | mm |
| lid height | 15 | mm |
| wall thickness | 2 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL file: 119×100×32 mm (📦 #9436)
2 object(s) - format STL
Enclosure model with lid in 3D STL format. The dimensions are 119 mm long by 100 mm wide and 32 mm high. The lid only measures 12 mm high. Side thickness is 3 mm. The enclosure does not have cooling.
| Parameter | Value | Unit |
|---|---|---|
| length | 119 | mm |
| width | 100 | mm |
| total height | 32 | mm |
| lid height | 12 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.2 | mm |
| cooling zone(s) | no cutouts |
Enclosure with screw-mounted lid STL 3D file: 120×100×45 mm (with ventilation on the lid) (📦 #1136)
2 object(s) - format STL (4.3/5) 3 vote(s)
Download this enclosure with screwed lid in STL format. The dimensions are 120 mm long by 100 mm wide and 45 mm high. The cover is 15 mm high. Side thickness is 4 mm. This enclosure features strong cooling area on the lid.
| Parameter | Value | Unit |
|---|---|---|
| length | 120 | mm |
| width | 100 | mm |
| total height | 45 | mm |
| lid height | 15 | mm |
| wall thickness | 4 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 8 | |
| cooling zone(s) | cutouts on t... |
Enclosure with screwed lid in 3D STL format. The dimensions are 120 mm long by 45 mm wide and 30 mm high. The lid only measures 10 mm high. Wall thickness is 3 mm. This enclosure has marked cooling area on the lid and under the base.
| Parameter | Value | Unit |
|---|---|---|
| length | 120 | mm |
| width | 45 | mm |
| total height | 30 | mm |
| lid height | 10 | mm |
| wall thickness | 3 | mm |
| screw margin | 0 | mm |
| fit clearance | 0.1 | mm |
| cooling level | 5 | |
| cooling zone(s) | cutouts on b... |
Can't find the right model?
Create it with your specs