Generation date: 2025-07-12
Loading...
◀
▶


object #0

object #1
3D model download
- round-box-with-lid-dia25-hgt20-thi2mm-mrg0.2mm-fil3mm_model1190-nb0_dd{id}.stl
- round-box-with-lid-dia25-hgt20-thi2mm-mrg0.2mm-fil3mm_model1190-nb1_dd{id}.stl
Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | external diameter | 25 | mm | dia |
#2 | total height | 20 | mm | hgt |
#3 | wall thickness | 2 | mm | thi |
#4 | fit clearance | 0.2 | mm | mrg |
#5 | inner bottom fillet | 3 | mm | fil |

Representation of the parameters
The wall thickness (parameter #3) concerns the walls, but also the bottom of the box and the lid's plate.
Related 3D models
To search for a model based on specific values, go to the template page Round box with lid.
📦 3D model #1121
2 object(s) - format STL (4.0/5) 1 vote(s)
Get this round box in 3D STL format. Its diameter is 50 mm and its height is 50 mm. The walls have a thickness of 2 mm. A large fillet located at the bottom of the box makes it easier to grab stored objects inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 50 | mm |
total height | 50 | mm |
wall thickness | 2 | mm |
fit clearance | 0.2 | mm |
inner bottom fillet | 5 | mm |
Get this round storage box model in STL format. Its diameter is 20 mm and its total height is 20 mm. The wall width is 2 mm. A fillet located at the bottom of the box makes it easier to grip stored objects inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 20 | mm |
total height | 20 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 1 | mm |
Download this circular box model in 3D STL format. Its diameter is 30 mm and its total height is 20 mm. The wall thickness is 2 mm. A fillet located at the bottom of the box makes it easier to grab objects located inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 30 | mm |
total height | 20 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 1 | mm |
Get this round storage box in 3D STL format. Its diameter is 80 mm and its total height is 30 mm. The walls have a thickness of 2 mm. A fillet located at the bottom of the box makes it easier to grip objects present inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 80 | mm |
total height | 30 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 2 | mm |
Download this cylindrical box in 3D STL format. Its diameter is 25 mm and its total height is 20 mm. The walls have a thickness of 3 mm. A pronounced fillet located at the bottom of the box makes it easier to grip objects located inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 25 | mm |
total height | 20 | mm |
wall thickness | 3 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 3 | mm |
Download this cylindrical box in STL format. Its diameter is 40 mm and its height is 35 mm. The walls have a thickness of 2 mm.
Parameter | Value | Unit |
---|---|---|
external diameter | 40 | mm |
total height | 35 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 0 | mm |
Get this round storage box in STL format. Its diameter is 60 mm and its total height is 20 mm. The walls have a thickness of 2 mm.
Parameter | Value | Unit |
---|---|---|
external diameter | 60 | mm |
total height | 20 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 0 | mm |
Download this circular storage box model in 3D STL format. Its diameter is 80 mm and its height is 45 mm. The walls have a thickness of 2 mm. A fillet located at the bottom of the box makes it easier to grip objects present inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 80 | mm |
total height | 45 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 1 | mm |
Download this cylindrical storage box model in STL format. Its diameter is 45 mm and its height is 40 mm. The wall width is 2 mm.
Parameter | Value | Unit |
---|---|---|
external diameter | 45 | mm |
total height | 40 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 0 | mm |
📦 3D model #1111
2 object(s) - format STL (5.0/5) 2 vote(s)
Get this cylindrical organizing box in STL format. Its diameter is 50 mm and its total height is 45 mm. The wall thickness is 2 mm.
Parameter | Value | Unit |
---|---|---|
external diameter | 50 | mm |
total height | 45 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 0 | mm |
Download this cylindrical organizing box model in STL format. Its diameter is 100 mm and its total height is 20 mm. The wall thickness is 3 mm. A pronounced fillet located at the bottom of the box makes it easier to grab objects located inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 100 | mm |
total height | 20 | mm |
wall thickness | 3 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 3 | mm |
Download this circular box model in STL format. Its diameter is 130 mm and its total height is 32 mm. The wall width is 2 mm. A fillet located at the bottom of the box makes it easier to grab stored objects inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 130 | mm |
total height | 32 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 1 | mm |
Get this circular box in 3D STL format. Its diameter is 80 mm and its total height is 60 mm. The wall width is 2 mm.
Parameter | Value | Unit |
---|---|---|
external diameter | 80 | mm |
total height | 60 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 0 | mm |
Get this round organizing box in STL format. Its diameter is 120 mm and its height is 25 mm. The wall thickness is 2 mm.
Parameter | Value | Unit |
---|---|---|
external diameter | 120 | mm |
total height | 25 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 0 | mm |
Download this circular box model in 3D STL format. Its diameter is 125 mm and its height is 25 mm. The wall thickness is 2 mm.
Parameter | Value | Unit |
---|---|---|
external diameter | 125 | mm |
total height | 25 | mm |
wall thickness | 2 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 0 | mm |
Download this cylindrical storage box in 3D STL format. Its diameter is 100 mm and its height is 100 mm. The walls have a thickness of 3 mm. A pronounced fillet located at the bottom of the box makes it easier to grip stored objects inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 100 | mm |
total height | 100 | mm |
wall thickness | 3 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 5 | mm |
Download this circular storage box model in 3D STL format. Its diameter is 150 mm and its total height is 50 mm. The wall thickness is 4 mm. A pronounced fillet located at the bottom of the box makes it easier to grab objects.
Parameter | Value | Unit |
---|---|---|
external diameter | 150 | mm |
total height | 50 | mm |
wall thickness | 4 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 5 | mm |
Download this cylindrical organizing box model in STL format. Its diameter is 200 mm and its total height is 120 mm. The walls have a thickness of 3 mm. A large fillet located at the bottom of the box makes it easier to grip objects located inside.
Parameter | Value | Unit |
---|---|---|
external diameter | 200 | mm |
total height | 120 | mm |
wall thickness | 3 | mm |
fit clearance | 0.1 | mm |
inner bottom fillet | 3 | mm |