Enclosure with screw-mounted lid: 60×60×60 mm (with ventilation under the enclosure) 📦#1137



3D model download
- enclosure-with-screw-mounted-lid-len60mm-wid60mm-Thei60mm-Lhei30mm-waT2mm-Tmrg0.2mm-Imrg0.2mm-cooL10-cooZ2_model1137-nb0_dd{id}.stl
- enclosure-with-screw-mounted-lid-len60mm-wid60mm-Thei60mm-Lhei30mm-waT2mm-Tmrg0.2mm-Imrg0.2mm-cooL10-cooZ2_model1137-nb1_dd{id}.stl
Values for this model
Parameter | Value | Unit | Label | |
---|---|---|---|---|
#1 | length | 60 | mm | len |
#2 | width | 60 | mm | wid |
#3 | total height | 60 | mm | Thei |
#4 | lid height | 30 | mm | Lhei |
#5 | wall thickness | 2 | mm | waT |
#6 | screw margin | 0.2 | mm | Tmrg |
#7 | fit clearance | 0.2 | mm | Imrg |
#8 | cooling level | 10 | cooL | |
#9 | cooling zone(s) | 2 | cooZ |

Notes:
Note that parameters #1 length and #2 width refer to the external dimensions. If you are working with internal dimensions, you will need to add twice the wall thickness.
Parameter #6 screw margin adjusts the diameter of the cylinder into which the screws thread are inserted in the base. By default, its diameter is 3 mm. Depending on the material used, you will likely need to adjust this value so that the thread cuts into the material properly (not too much, not too little).
Parameter #7 fit clearance defines the gap between the two parts for assembly. At 0, both objects are modeled with no clearance at all. It is often recommended to add 0.1 to 0.2 mm for a smooth fit.
Parameter #8 cooling level determines the strength of the ventilation. At 0, no cutouts are applied. At 10, the maximum possible number of cutouts is generated.
Parameter #9 cooling zone(s) defines the location of the cutouts:
- 0: no cutouts
- 1: cutouts on the lid
- 2: cutouts on the enclosure
- 3: cutouts on both
Related 3D models
To search for a model based on specific values, go to the template page Enclosure with screw mounted lid.
📦 3D model #1131
Parameter | Value | Unit |
---|---|---|
length | 80 | mm |
width | 50 | mm |
total height | 35 | mm |
lid height | 15 | mm |
wall thickness | 3 | mm |
screw margin | 0.1 | mm |
fit clearance | 0.2 | mm |
cooling level | 5 | |
cooling zone(s) | 1 |
📦 3D model #1134
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 60 | mm |
total height | 50 | mm |
lid height | 10 | mm |
wall thickness | 2 | mm |
screw margin | 0.3 | mm |
fit clearance | 0.2 | mm |
cooling level | 5 | |
cooling zone(s) | 1 |
📦 3D model #1138
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 60 | mm |
total height | 30 | mm |
lid height | 15 | mm |
wall thickness | 3 | mm |
screw margin | 0.4 | mm |
fit clearance | 0.2 | mm |
cooling level | 5 | |
cooling zone(s) | 3 |
📦 3D model #1133
Parameter | Value | Unit |
---|---|---|
length | 80 | mm |
width | 80 | mm |
total height | 40 | mm |
lid height | 10 | mm |
wall thickness | 3 | mm |
screw margin | 0.1 | mm |
fit clearance | 0.1 | mm |
cooling level | 5 | |
cooling zone(s) | 1 |
📦 3D model #1139
Parameter | Value | Unit |
---|---|---|
length | 80 | mm |
width | 80 | mm |
total height | 40 | mm |
lid height | 15 | mm |
wall thickness | 4 | mm |
screw margin | 0 | mm |
fit clearance | 0.1 | mm |
cooling level | 5 | |
cooling zone(s) | 3 |
📦 3D model #1136
Parameter | Value | Unit |
---|---|---|
length | 120 | mm |
width | 100 | mm |
total height | 45 | mm |
lid height | 15 | mm |
wall thickness | 4 | mm |
screw margin | 0 | mm |
fit clearance | 0.1 | mm |
cooling level | 8 | |
cooling zone(s) | 1 |
📦 3D model #1132
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 100 | mm |
total height | 20 | mm |
lid height | 10 | mm |
wall thickness | 3 | mm |
screw margin | 0.1 | mm |
fit clearance | 0.1 | mm |
cooling level | 10 | |
cooling zone(s) | 3 |
Parameter | Value | Unit |
---|---|---|
length | 100 | mm |
width | 50 | mm |
total height | 40 | mm |
lid height | 20 | mm |
wall thickness | 3 | mm |
screw margin | 0.4 | mm |
fit clearance | 0 | mm |
cooling level | 0 | |
cooling zone(s) | 0 |
📦 3D model #1135
Parameter | Value | Unit |
---|---|---|
length | 40 | mm |
width | 40 | mm |
total height | 20 | mm |
lid height | 10 | mm |
wall thickness | 5 | mm |
screw margin | 0 | mm |
fit clearance | 0.1 | mm |
cooling level | 10 | |
cooling zone(s) | 3 |